Usage Statistics for www.thegnrgroup.com

Summary Period: July 2008 - Sites
Generated 01-Aug-2008 05:31 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2831       7.05%      2679   8.50%    378097  17.71%        32   0.56%  ool-4576b137.dyn.optonline.net
979        2.44%       432   1.37%     67521   3.16%        55   0.96%  63.86.107.162
608        1.51%         2   0.01%        64   0.00%       592  10.38%  chi-fetch.feedburner.com
585        1.46%        31   0.10%       993   0.05%       293   5.13%  209.85.238.25
397        0.99%       321   1.02%     63656   2.98%       242   4.24%  llf520018.crawl.yahoo.net
388        0.97%         0   0.00%         1   0.00%       168   2.94%  209.85.238.1
378        0.94%         2   0.01%        64   0.00%       353   6.19%  host100.newsgator.com
310        0.77%       310   0.98%      4276   0.20%       155   2.72%  193.53.87.81
288        0.72%        52   0.16%       133   0.01%         4   0.07%  ns.km22518.keymachine.de
261        0.65%        81   0.26%      4025   0.19%         1   0.02%  em60-254-220-172.pool.e-mobile.ne.jp
248        0.62%         1   0.00%        32   0.00%        97   1.70%  209.85.238.3
238        0.59%       194   0.62%      4740   0.22%        86   1.51%  llf320021.crawl.yahoo.net
229        0.57%       209   0.66%      4779   0.22%         4   0.07%  ool-457c1c40.dyn.optonline.net
211        0.53%       195   0.62%      3914   0.18%         4   0.07%  ns.km23309.keymachine.de
204        0.51%       176   0.56%      3606   0.17%        13   0.23%  77.91.224.11
185        0.46%       164   0.52%      4461   0.21%         7   0.12%  cm2.sjl.kavam.net
183        0.46%       145   0.46%      5703   0.27%        33   0.58%  livebot-65-55-212-95.search.live.com
156        0.39%       130   0.41%      6121   0.29%         2   0.04%  208-115-111-247-reverse.wowrack.com
152        0.38%         2   0.01%        64   0.00%       152   2.66%  66.179.81.100
152        0.38%       152   0.48%      2098   0.10%        76   1.33%  right.here.tokn
151        0.38%         5   0.02%       160   0.01%        59   1.03%  209.85.238.9
150        0.37%       117   0.37%       710   0.03%         1   0.02%  cpe-74-66-244-101.nyc.res.rr.com
144        0.36%       124   0.39%      3902   0.18%        85   1.49%  llf520092.crawl.yahoo.net
136        0.34%        99   0.31%     54492   2.55%        40   0.70%  crawl-66-249-73-112.googlebot.com
132        0.33%        99   0.31%      3789   0.18%        59   1.03%  crawl-66-249-71-161.googlebot.com
132        0.33%        30   0.10%       727   0.03%        24   0.42%  crawl1.nat.svl.searchme.com
130        0.32%       124   0.39%      3674   0.17%         5   0.09%  60-240-249-216.tpgi.com.au
123        0.31%        93   0.30%      3207   0.15%        31   0.54%  crawl-66-249-66-177.googlebot.com
117        0.29%        62   0.20%      1686   0.08%         2   0.04%  cpc1-rdng8-0-0-cust161.winn.cable.ntl.com
117        0.29%        92   0.29%     20194   0.95%        55   0.96%  crawl-66-249-71-163.googlebot.com
115        0.29%        98   0.31%      4024   0.19%        55   0.96%  crawl-66-249-71-162.googlebot.com
113        0.28%        11   0.03%       352   0.02%        68   1.19%  72.14.199.80
111        0.28%         0   0.00%         0   0.00%       111   1.95%  out.249.01.snc1.facebook.com
110        0.27%        66   0.21%      2147   0.10%         2   0.04%  70.44.44.144.res-cmts.mlf.ptd.net
110        0.27%        18   0.06%        77   0.00%         1   0.02%  ns1.adpilot.info
107        0.27%       107   0.34%      3419   0.16%       107   1.88%  b4.9f.364a.static.theplanet.com
106        0.26%        90   0.29%     23682   1.11%         1   0.02%  pool-68-161-140-83.ny325.east.verizon.net
105        0.26%         1   0.00%         7   0.00%       104   1.82%  out.248.01.snc1.facebook.com
98         0.24%        98   0.31%      1353   0.06%        49   0.86%  92.48.127.92
98         0.24%         1   0.00%         7   0.00%        97   1.70%  out.251.01.snc1.facebook.com
91         0.23%        78   0.25%      4420   0.21%         2   0.04%  79-113-44-155.rdsnet.ro
90         0.22%        60   0.19%      2144   0.10%         1   0.02%  adsl-69-208-3-47.dsl.akrnoh.ameritech.net
87         0.22%        79   0.25%      2393   0.11%         4   0.07%  nyc228.turner.com
86         0.21%        76   0.24%     19772   0.93%         0   0.00%  208.49.187.253
85         0.21%        76   0.24%      2133   0.10%         3   0.05%  v95.nat.svl.searchme.com
82         0.20%        54   0.17%      1531   0.07%         1   0.02%  208.75.10.18
82         0.20%        73   0.23%      1562   0.07%        44   0.77%  llf520165.crawl.yahoo.net
79         0.20%        44   0.14%      1168   0.05%        18   0.32%  crawl2.nat.svl.searchme.com
78         0.19%        72   0.23%      2423   0.11%         3   0.05%  c-76-107-121-184.hsd1.ms.comcast.net
77         0.19%        68   0.22%      2104   0.10%        10   0.18%  60-240-249-199.tpgi.com.au
77         0.19%        77   0.24%      3526   0.17%        72   1.26%  myloe2.mbl.sp1.yahoo.com
74         0.18%        43   0.14%     24622   1.15%        42   0.74%  crawl-66-249-71-246.googlebot.com
73         0.18%        33   0.10%      2770   0.13%        43   0.75%  crawl-66-249-71-248.googlebot.com
71         0.18%        66   0.21%      2924   0.14%         1   0.02%  ool-44c009dd.dyn.optonline.net
71         0.18%         2   0.01%        64   0.00%        58   1.02%  server32.01domain.net
70         0.17%        41   0.13%      2333   0.11%         1   0.02%  s0106001cf049a703.vs.shawcable.net
68         0.17%        68   0.22%        59   0.00%         1   0.02%  201-255-191-145.mrse.com.ar
68         0.17%        36   0.11%      1205   0.06%        38   0.67%  llf520070.crawl.yahoo.net
67         0.17%        62   0.20%      1139   0.05%        12   0.21%  78.157.143.161
66         0.16%        56   0.18%      1712   0.08%         2   0.04%  c-75-71-16-238.hsd1.co.comcast.net
64         0.16%        54   0.17%      1317   0.06%         2   0.04%  mbl-65-189-148.dsl.net.pk
64         0.16%        60   0.19%      4009   0.19%         2   0.04%  v89.nat.svl.searchme.com
63         0.16%        25   0.08%      1181   0.06%        40   0.70%  crawl-66-249-71-247.googlebot.com
63         0.16%        59   0.19%      1400   0.07%         3   0.05%  ip68-4-34-209.pv.oc.cox.net
62         0.15%        37   0.12%      2115   0.10%         1   0.02%  79-113-41-47.rdsnet.ro
62         0.15%        45   0.14%      2562   0.12%         2   0.04%  cpe-68-174-82-116.nyc.res.rr.com
60         0.15%        60   0.19%       826   0.04%        30   0.53%  unknown.vectoral.info
59         0.15%        55   0.17%      1225   0.06%         7   0.12%  60-240-249-201.tpgi.com.au
56         0.14%        52   0.16%      1455   0.07%         2   0.04%  24.115.210.23.res-cmts.sth.ptd.net
56         0.14%        44   0.14%      2822   0.13%         1   0.02%  user-0cdf08c.cable.mindspring.com
53         0.13%        47   0.15%      1153   0.05%         2   0.04%  165.193.254.13
53         0.13%        53   0.17%        42   0.00%         0   0.00%  hoster908.com
53         0.13%        28   0.09%      3831   0.18%        25   0.44%  llf320019.crawl.yahoo.net
52         0.13%        48   0.15%      1015   0.05%         9   0.16%  60-240-249-198.tpgi.com.au
52         0.13%        45   0.14%      1423   0.07%         9   0.16%  74.125.16.32
52         0.13%        42   0.13%       387   0.02%        10   0.18%  llf320041.crawl.yahoo.net
51         0.13%        45   0.14%      1122   0.05%         2   0.04%  v103.nat.svl.searchme.com
49         0.12%        44   0.14%      1076   0.05%         1   0.02%  121.247.137.108.delhi-dynamic.vsnl.net.in
48         0.12%        42   0.13%      1013   0.05%         2   0.04%  165.193.254.14
48         0.12%        35   0.11%      1202   0.06%         1   0.02%  82-42-59-76.cable.ubr06.knor.blueyonder.co.uk
48         0.12%        42   0.13%      1015   0.05%         2   0.04%  v91.nat.svl.searchme.com
47         0.12%        38   0.12%      3665   0.17%         1   0.02%  c-68-36-234-208.hsd1.nj.comcast.net
45         0.11%        35   0.11%       924   0.04%         1   0.02%  abnq165.neoplus.adsl.tpnet.pl
45         0.11%        42   0.13%      7535   0.35%         1   0.02%  cpe-24-90-153-240.nyc.res.rr.com
44         0.11%        36   0.11%       509   0.02%         5   0.09%  66.249.84.11
43         0.11%        40   0.13%      4467   0.21%         1   0.02%  68-247-168-88.area3.spcsdns.net
42         0.10%        35   0.11%      1920   0.09%         1   0.02%  116.71.231.153
41         0.10%        38   0.12%       620   0.03%         2   0.04%  mail01.aopwv.com
40         0.10%        30   0.10%      2431   0.11%         1   0.02%  199.3.218.137
40         0.10%        36   0.11%      2293   0.11%         1   0.02%  51.60.in-addr.arpa.tm.net.my
40         0.10%        40   0.13%       551   0.03%        20   0.35%  77.92.88.4
39         0.10%        36   0.11%       680   0.03%         3   0.05%  72.14.195.225
39         0.10%        32   0.10%       902   0.04%         1   0.02%  abts-ncr-dynamic-174.245.162.122.airtelbroadband.in
38         0.09%        34   0.11%      1173   0.05%         1   0.02%  209.176.4.3
38         0.09%        38   0.12%       429   0.02%        19   0.33%  78.157.143.202
38         0.09%        34   0.11%      3744   0.18%         1   0.02%  host57-190-dynamic.60-82-r.retail.telecomitalia.it
38         0.09%        38   0.12%       524   0.02%        19   0.33%  lahex.bisselle.fi
38         0.09%        34   0.11%      3630   0.17%         1   0.02%  pool-72-89-0-172.nycmny.east.verizon.net
37         0.09%        30   0.10%       825   0.04%         1   0.02%  59.92.88.137
37         0.09%        35   0.11%      1301   0.06%         1   0.02%  66.249.85.134
37         0.09%        30   0.10%       829   0.04%         1   0.02%  80-42-1-5.dynamic.dsl.as9105.com
37         0.09%        28   0.09%       116   0.01%         0   0.00%  cpe-98-14-195-159.nyc.res.rr.com
37         0.09%        35   0.11%     18079   0.85%         2   0.04%  ip67-88-32-194.z32-88-67.customer.algx.net
36         0.09%        31   0.10%       792   0.04%         1   0.02%  c-69-255-233-218.hsd1.md.comcast.net
36         0.09%        26   0.08%        65   0.00%         2   0.04%  ns.km31026.keymachine.de
35         0.09%        29   0.09%       917   0.04%         1   0.02%  mdtr8-7nr9q01.dcccd.edu
35         0.09%        32   0.10%      2560   0.12%         1   0.02%  pool-72-83-234-84.washdc.fios.verizon.net
34         0.08%        31   0.10%      3643   0.17%         1   0.02%  ool-18bc0ae5.dyn.optonline.net
34         0.08%        11   0.03%       455   0.02%        14   0.25%  xcrawl02-staging.alexa.com
33         0.08%        31   0.10%       765   0.04%         1   0.02%  144.226.173.68
33         0.08%        28   0.09%       653   0.03%         1   0.02%  442
33         0.08%        28   0.09%       563   0.03%         2   0.04%  hk2-lr670034g.super-goo.com
32         0.08%        30   0.10%      3600   0.17%         1   0.02%  host217-41-46-243.in-addr.btopenworld.com
31         0.08%        28   0.09%       622   0.03%         1   0.02%  125.25.136.178.adsl.dynamic.totbb.net
31         0.08%        29   0.09%      3568   0.17%         1   0.02%  62-36.60-67-cpe.cableone.net
31         0.08%        26   0.08%       950   0.04%         1   0.02%  91.144.37.8
31         0.08%        29   0.09%      1606   0.08%         1   0.02%  apoitiers-258-1-33-107.w90-45.abo.wanadoo.fr
31         0.08%        28   0.09%      1725   0.08%         1   0.02%  bas1-kitchener06-1177630984.dsl.bell.ca
31         0.08%        28   0.09%       850   0.04%         1   0.02%  c-98-216-71-211.hsd1.ma.comcast.net
31         0.08%        27   0.09%       896   0.04%         1   0.02%  cpe-70-112-119-15.austin.res.rr.com
31         0.08%        28   0.09%       667   0.03%         8   0.14%  forge.he.net
31         0.08%        31   0.10%      1517   0.07%         0   0.00%  h4.marketing.us
31         0.08%        28   0.09%     15499   0.73%         3   0.05%  ool-4579fc81.dyn.optonline.net
31         0.08%        24   0.08%     11389   0.53%         1   0.02%  pool-72-68-191-249.nycmny.east.verizon.net
31         0.08%        31   0.10%     14394   0.67%         1   0.02%  pool-96-246-61-214.nycmny.east.verizon.net
31         0.08%        29   0.09%       760   0.04%         1   0.02%  syd-pow-pr19.tpgi.com.au
30         0.07%        27   0.09%       786   0.04%         1   0.02%  165.193.254.10
30         0.07%        27   0.09%       746   0.03%         1   0.02%  165.193.254.16
30         0.07%        26   0.08%       654   0.03%         1   0.02%  195.229.242.53
30         0.07%        27   0.09%      1822   0.09%         1   0.02%  64.74.66.230
30         0.07%        28   0.09%       270   0.01%         1   0.02%  65.55.232.36
30         0.07%        10   0.03%       415   0.02%         1   0.02%  88.240.100.60
30         0.07%        26   0.08%       710   0.03%         1   0.02%  cpe0013f7ab9766-cm0013f7ab9762.cpe.net.cable.rogers.com
30         0.07%        27   0.09%       730   0.03%         1   0.02%  list.officetracker.com
30         0.07%        21   0.07%      1398   0.07%         1   0.02%  mail.grid2.com
30         0.07%        28   0.09%       263   0.01%         2   0.04%  msnbot-65-55-109-245.search.msn.com
30         0.07%        28   0.09%       277   0.01%         2   0.04%  msnbot-65-55-110-51.search.msn.com
30         0.07%        28   0.09%      1244   0.06%         1   0.02%  pool-96-224-199-108.nycmny.east.verizon.net
30         0.07%        27   0.09%       734   0.03%         1   0.02%  v102.nat.svl.searchme.com
30         0.07%        27   0.09%       786   0.04%         1   0.02%  v85.nat.svl.searchme.com
29         0.07%        26   0.08%       723   0.03%         1   0.02%  119.95.183.198
29         0.07%        26   0.08%       730   0.03%         1   0.02%  124-169-13-93.dyn.iinet.net.au
29         0.07%         5   0.02%        21   0.00%         0   0.00%  166.77.6.4
29         0.07%        25   0.08%       772   0.04%         1   0.02%  174.sub-75-198-84.myvzw.com
29         0.07%        26   0.08%       847   0.04%         1   0.02%  58.49.208.125
29         0.07%        27   0.09%       624   0.03%         1   0.02%  65.213.74.217
29         0.07%        27   0.09%       869   0.04%         1   0.02%  cpe-76-169-240-5.socal.res.rr.com
29         0.07%        27   0.09%       737   0.03%         1   0.02%  proxy-ny.cbs.com
29         0.07%        25   0.08%       552   0.03%         1   0.02%  s010600112460cc54.vc.shawcable.net
29         0.07%         9   0.03%       417   0.02%         1   0.02%  static24-72-48-136.regina.accesscomm.ca
28         0.07%        26   0.08%       525   0.02%         1   0.02%  121.96.235.98.bti.net.ph
28         0.07%        25   0.08%       729   0.03%         1   0.02%  202.163.208.51
28         0.07%        28   0.09%     10612   0.50%         1   0.02%  207-237-241-161.c3-0.nyw-ubr4.nyr-nyw.ny.cable.rcn.com
28         0.07%        25   0.08%       850   0.04%         1   0.02%  62.48.200.197
28         0.07%        25   0.08%       850   0.04%         1   0.02%  80-42-54-33.dynamic.dsl.as9105.com
28         0.07%        25   0.08%       729   0.03%         1   0.02%  abts-kk-dynamic-110.43.167.122.airtelbroadband.in
28         0.07%        25   0.08%       744   0.03%         1   0.02%  adsl1500-202.dyn88.pacific.net.sg
28         0.07%        25   0.08%       729   0.03%         1   0.02%  athedsl-405409.home.otenet.gr
28         0.07%        26   0.08%       729   0.03%         1   0.02%  c-69-245-185-203.hsd1.in.comcast.net
28         0.07%        26   0.08%       843   0.04%         1   0.02%  cpe-74-65-240-125.nyc.res.rr.com
28         0.07%        25   0.08%       849   0.04%         1   0.02%  cpe0016b63f822a-cm00195edab43e.cpe.net.cable.rogers.com
28         0.07%        26   0.08%       614   0.03%         1   0.02%  ip-118-90-75-118.xdsl.xnet.co.nz
28         0.07%        26   0.08%       650   0.03%         1   0.02%  proxy.varianinc.com
28         0.07%        25   0.08%       850   0.04%         1   0.02%  proxy.wirelessip.com.kh
28         0.07%        26   0.08%       846   0.04%         1   0.02%  rrcs-24-106-206-57.se.biz.rr.com
28         0.07%        26   0.08%       843   0.04%         1   0.02%  user-387h3fl.cable.mindspring.com
27         0.07%        17   0.05%       466   0.02%        15   0.26%  142.166.170.103
27         0.07%        23   0.07%       525   0.02%         1   0.02%  218.185.73.2
27         0.07%        25   0.08%       600   0.03%         1   0.02%  62.3.32.19
27         0.07%        25   0.08%       599   0.03%         1   0.02%  97-87-57-165.dhcp.mdsn.wi.charter.com
27         0.07%        25   0.08%       649   0.03%         1   0.02%  c-68-84-151-125.hsd1.nm.comcast.net
27         0.07%        27   0.09%        95   0.00%         0   0.00%  cache-dtc-ac07.proxy.aol.com
27         0.07%        27   0.09%      4181   0.20%         1   0.02%  conr-adsl-209-169-125-21.consolidated.net
27         0.07%        25   0.08%       721   0.03%         1   0.02%  cpe-138-217-147-247.vic.bigpond.net.au
27         0.07%        25   0.08%       597   0.03%         1   0.02%  cpe-69-204-229-251.nyc.res.rr.com
27         0.07%        25   0.08%       596   0.03%         1   0.02%  cpe-75-82-163-2.socal.res.rr.com
27         0.07%        18   0.06%      4158   0.19%        13   0.23%  crawler4012.ask.com
27         0.07%        25   0.08%       647   0.03%         1   0.02%  customer-216-68.porta.net
27         0.07%        25   0.08%       736   0.03%         1   0.02%  dslnet.85-22-4.ip6.dokom.de
27         0.07%        25   0.08%       644   0.03%         1   0.02%  firewall2.ies.ncsu.edu
27         0.07%        27   0.09%       303   0.01%         5   0.09%  krlh-5d824043.pool.einsundeins.de
27         0.07%        25   0.08%       643   0.03%         1   0.02%  mx11.marinedepot.com
27         0.07%        25   0.08%       591   0.03%         1   0.02%  pool-72-64-19-32.char.east.verizon.net
27         0.07%        25   0.08%       850   0.04%         1   0.02%  pool-96-224-198-60.nycmny.east.verizon.net
27         0.07%        25   0.08%       644   0.03%         1   0.02%  rdbk-11851.mtaonline.net
27         0.07%        25   0.08%       849   0.04%         1   0.02%  rrcs-76-79-240-32.west.biz.rr.com
27         0.07%        24   0.08%       619   0.03%         1   0.02%  v94.nat.svl.searchme.com
26         0.06%        24   0.08%       492   0.02%         1   0.02%  01-186.018.popsite.net
26         0.06%        24   0.08%       600   0.03%         1   0.02%  124.43.50.136
26         0.06%        24   0.08%       597   0.03%         1   0.02%  183-112-236.ip.adsl.hu
26         0.06%        24   0.08%       633   0.03%         1   0.02%  59.178.161.255
26         0.06%        24   0.08%       635   0.03%         1   0.02%  59.92.135.237
26         0.06%        22   0.07%       737   0.03%         1   0.02%  64-132-221-211.static.twtelecom.net
26         0.06%        24   0.08%       610   0.03%         1   0.02%  68-242-176-217.area7.spcsdns.net
26         0.06%        18   0.06%       173   0.01%         1   0.02%  a88-85-129-42.mpynet.fi
26         0.06%        24   0.08%       649   0.03%         1   0.02%  adsl-76-236-210-196.dsl.rcsntx.sbcglobal.net
26         0.06%        24   0.08%       714   0.03%         1   0.02%  bas4-kingston08-1242468557.dsl.bell.ca
26         0.06%        24   0.08%       649   0.03%         1   0.02%  c-67-170-223-209.hsd1.ca.comcast.net
26         0.06%        24   0.08%       600   0.03%         1   0.02%  c-75-69-24-146.hsd1.vt.comcast.net
26         0.06%        24   0.08%       490   0.02%         1   0.02%  c-76-117-32-100.hsd1.pa.comcast.net
26         0.06%        24   0.08%       638   0.03%         1   0.02%  cbr-pow-pr3.tpgi.com.au
26         0.06%        24   0.08%       637   0.03%         1   0.02%  cpc5-hudd9-0-0-cust623.hudd.cable.ntl.com
26         0.06%        24   0.08%       493   0.02%         1   0.02%  cpe-76-184-247-203.tx.res.rr.com
26         0.06%        24   0.08%       516   0.02%         1   0.02%  email.mzz.at
26         0.06%        24   0.08%       497   0.02%         1   0.02%  fsb-mx1.flushingsavings.com
26         0.06%        24   0.08%       499   0.02%         1   0.02%  host160-191.bornet.net
26         0.06%        24   0.08%       516   0.02%         1   0.02%  imax-gjm-host-131-165-85-200.ibw.com.ni
26         0.06%        24   0.08%       635   0.03%         1   0.02%  intastop.demon.co.uk
26         0.06%        13   0.04%       584   0.03%        13   0.23%  llf520065.crawl.yahoo.net
26         0.06%        24   0.08%       728   0.03%         1   0.02%  mobile-032-136-154-131.mycingular.net
26         0.06%        10   0.03%    206846   9.69%         0   0.00%  msnbot.msn.com
26         0.06%        24   0.08%       669   0.03%         1   0.02%  ool-44c15743.dyn.optonline.net
26         0.06%        24   0.08%       651   0.03%         1   0.02%  p5098a00e.dip0.t-ipconnect.de
26         0.06%        24   0.08%       636   0.03%         1   0.02%  ppp-124-120-154-56.revip2.asianet.co.th
26         0.06%        24   0.08%       638   0.03%         1   0.02%  r74-192-62-63.vctrcmta01.vctatx.tl.dh.suddenlink.net
26         0.06%        24   0.08%       651   0.03%         1   0.02%  rrcs-24-172-57-49.midsouth.biz.rr.com
26         0.06%        24   0.08%       630   0.03%         1   0.02%  strangers140.bragg.army.mil
26         0.06%        24   0.08%       601   0.03%         1   0.02%  triband-mum-59.183.155.199.mtnl.net.in
25         0.06%        23   0.07%       638   0.03%         1   0.02%  117.120.16.131
25         0.06%        23   0.07%       598   0.03%         1   0.02%  192.150.5.2
25         0.06%        23   0.07%       494   0.02%         1   0.02%  235.red-80-24-232.staticip.rima-tde.net
25         0.06%        23   0.07%       598   0.03%         1   0.02%  43.133.89-79.rev.gaoland.net
25         0.06%        23   0.07%       638   0.03%         1   0.02%  60-234-230-185.bitstream.orcon.net.nz
25         0.06%        23   0.07%       572   0.03%         1   0.02%  63-226-148-135.mpls.qwest.net
25         0.06%        23   0.07%       485   0.02%         1   0.02%  63.97.206.2
25         0.06%        23   0.07%       285   0.01%         1   0.02%  72.14.193.164
25         0.06%        23   0.07%       638   0.03%         1   0.02%  75-145-80-130-washingtondc.hfc.comcastbusiness.net
25         0.06%        23   0.07%       600   0.03%         1   0.02%  79.126.148.103
25         0.06%        23   0.07%       638   0.03%         1   0.02%  92-232-161-136.cable.ubr07.harb.blueyonder.co.uk
25         0.06%        22   0.07%       814   0.04%         1   0.02%  adsl-61-7-137.asm.bellsouth.net
25         0.06%        23   0.07%       637   0.03%         1   0.02%  adsl-76-212-72-58.dsl.klmzmi.sbcglobal.net
25         0.06%        23   0.07%       638   0.03%         1   0.02%  av-system-19.terabit.net.ua
25         0.06%        23   0.07%       500   0.02%         1   0.02%  c-24-22-60-243.hsd1.mn.comcast.net
25         0.06%        23   0.07%       495   0.02%         1   0.02%  c-67-184-208-11.hsd1.il.comcast.net
25         0.06%        23   0.07%       636   0.03%         1   0.02%  c-75-71-77-103.hsd1.co.comcast.net
25         0.06%        23   0.07%       638   0.03%         1   0.02%  c-76-105-76-181.hsd1.ga.comcast.net
25         0.06%        23   0.07%       637   0.03%         1   0.02%  c-98-210-204-66.hsd1.ca.comcast.net
25         0.06%        23   0.07%       637   0.03%         1   0.02%  cmr-208-124-195-50.cr.net.cable.rogers.com
25         0.06%        23   0.07%       638   0.03%         1   0.02%  cpe-76-190-237-56.neo.res.rr.com
25         0.06%        23   0.07%       638   0.03%         1   0.02%  hlfxns01bbh-142068186243.pppoe-dynamic.ns.aliant.net
25         0.06%        23   0.07%       581   0.03%         1   0.02%  host217-41-44-158.in-addr.btopenworld.com
25         0.06%        23   0.07%       500   0.02%         1   0.02%  ip59937c1d.rubicom.hu
25         0.06%        23   0.07%       500   0.02%         1   0.02%  lar65-1-88-167-88-131.fbx.proxad.net
25         0.06%        13   0.04%       200   0.01%        14   0.25%  msnbot-65-55-209-21.search.msn.com
25         0.06%        23   0.07%       638   0.03%         1   0.02%  mx.wallgoldfinger.com
25         0.06%        21   0.07%     11381   0.53%         0   0.00%  ool-45768ecb.dyn.optonline.net
25         0.06%        23   0.07%       638   0.03%         1   0.02%  p508175c5.dip.t-dialin.net
25         0.06%        23   0.07%       637   0.03%         1   0.02%  pool-72-68-175-104.nycmny.east.verizon.net
25         0.06%        23   0.07%       491   0.02%         1   0.02%  poseidon.sears.com
25         0.06%        23   0.07%       637   0.03%         1   0.02%  vdsl-151-118-173-65.dnvr.qwest.net
24         0.06%        22   0.07%       492   0.02%         1   0.02%  121.247.196.22.ahmedabad-dynamic-bb.vsnl.net.in
24         0.06%        21   0.07%       505   0.02%         1   0.02%  165.193.254.12
24         0.06%        24   0.08%       565   0.03%         3   0.05%  217.20.117.67.sysver.net
24         0.06%        22   0.07%       492   0.02%         1   0.02%  221-134-236-184.sify.net
24         0.06%         2   0.01%        64   0.00%        15   0.26%  72.14.199.31
24         0.06%        22   0.07%       499   0.02%         1   0.02%  a88-112-10-218.elisa-laajakaista.fi
24         0.06%        22   0.07%       484   0.02%         1   0.02%  adsl-69-208-124-116.dsl.sfldmi.ameritech.net
24         0.06%        22   0.07%       492   0.02%         1   0.02%  aes-static-017.13.22.125.airtel.in
24         0.06%        22   0.07%       491   0.02%         1   0.02%  c-76-109-40-45.hsd1.fl.comcast.net
24         0.06%        22   0.07%       492   0.02%         1   0.02%  catv-5665da3d.catv.broadband.hu
24         0.06%        22   0.07%       630   0.03%         1   0.02%  paladine.pointwest.com.ph
23         0.06%        23   0.07%       584   0.03%         0   0.00%  144.226.230.36
23         0.06%        21   0.07%       484   0.02%         1   0.02%  193.53.87.113
23         0.06%        12   0.04%       587   0.03%         0   0.00%  207-181-228-212.mct-bsr1.chi-mct.il.cable.rcn.com
23         0.06%        21   0.07%       490   0.02%         1   0.02%  41.251.61.182
23         0.06%        23   0.07%     11691   0.55%         0   0.00%  c-68-44-43-38.hsd1.nj.comcast.net
23         0.06%        15   0.05%       451   0.02%         4   0.07%  livebot-65-55-235-143.search.live.com
23         0.06%         9   0.03%       301   0.01%         1   0.02%  pool-71-112-223-207.sttlwa.dsl-w.verizon.net
23         0.06%        23   0.07%     11406   0.53%         0   0.00%  pool-72-80-106-139.nycmny.east.verizon.net
22         0.05%        22   0.07%        91   0.00%         0   0.00%  66-224-235-218.atgi.net
22         0.05%        20   0.06%       565   0.03%         1   0.02%  dsl88-247-55149.ttnet.net.tr
21         0.05%        21   0.07%       670   0.03%        19   0.33%  70.42.142.35
21         0.05%        21   0.07%     11381   0.53%         0   0.00%  91.168.205.68.cfl.res.rr.com
21         0.05%        21   0.07%        87   0.00%         0   0.00%  c-67-168-156-179.hsd1.wa.comcast.net
21         0.05%        20   0.06%     11330   0.53%         1   0.02%  h44.32.28.71.dynamic.ip.windstream.net
21         0.05%        21   0.07%        87   0.00%         0   0.00%  ool-18b9fa40.dyn.optonline.net
21         0.05%        19   0.06%      1669   0.08%         1   0.02%  ool-4351c4b8.dyn.optonline.net
21         0.05%        12   0.04%        50   0.00%         0   0.00%  ool-4572a97a.dyn.optonline.net
21         0.05%         0   0.00%         0   0.00%         0   0.00%  pool-72-89-110-114.nycmny.east.verizon.net
20         0.05%        18   0.06%       364   0.02%         1   0.02%  69.106.57.112
20         0.05%        19   0.06%       445   0.02%         1   0.02%  c-68-55-48-167.hsd1.md.comcast.net
20         0.05%        19   0.06%      8029   0.38%         2   0.04%  ccea.nyc.gov
20         0.05%         2   0.01%         8   0.00%         0   0.00%  crawl-10.cuill.com
20         0.05%        20   0.06%        83   0.00%         0   0.00%  ool-45766077.dyn.optonline.net
20         0.05%        20   0.06%      8318   0.39%         0   0.00%  pool-70-23-235-54.ny325.east.verizon.net
20         0.05%        20   0.06%      6668   0.31%         0   0.00%  pool-71-190-84-33.nycmny.east.verizon.net
20         0.05%        13   0.04%     30239   1.42%         3   0.05%  pool-72-89-110-203.nycmny.east.verizon.net
20         0.05%        20   0.06%     11120   0.52%         0   0.00%  v88.nat.svl.searchme.com
20         0.05%         5   0.02%       230   0.01%         5   0.09%  xcrawl105.alexa.com
19         0.05%        19   0.06%     11071   0.52%         0   0.00%  199.229.5.30
19         0.05%        17   0.05%       362   0.02%         1   0.02%  213.157.197.131
19         0.05%        19   0.06%     11071   0.52%         0   0.00%  24.130.31.55
19         0.05%        19   0.06%     11071   0.52%         0   0.00%  252.190.188.72.cfl.res.rr.com
19         0.05%         0   0.00%         0   0.00%         0   0.00%  66.231.188.96
19         0.05%        19   0.06%      8214   0.38%         0   0.00%  71-15-91-219.dhcp.gnvl.sc.charter.com
19         0.05%        19   0.06%      1392   0.07%         0   0.00%  71-222-26-130.ptld.qwest.net
19         0.05%        19   0.06%     11071   0.52%         0   0.00%  74-129-93-114.dhcp.insightbb.com
19         0.05%        19   0.06%       298   0.01%         9   0.16%  92.241.169.165
19         0.05%        19   0.06%     11071   0.52%         0   0.00%  bw0bx232512.cpmc.columbia.edu
19         0.05%        19   0.06%     11071   0.52%         0   0.00%  cpe-075-184-044-072.nc.res.rr.com
19         0.05%        19   0.06%     11071   0.52%         0   0.00%  cpe-68-175-51-25.nyc.res.rr.com
19         0.05%        19   0.06%     11071   0.52%         0   0.00%  cpe-68-175-85-255.nyc.res.rr.com
19         0.05%        19   0.06%     11071   0.52%         0   0.00%  cpe-72-225-214-78.nyc.res.rr.com
