Usage Statistics for www.thegnrgroup.com
Summary Period: September 2009 - Sites
Generated 01-Oct-2009 02:47 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
2395 5.85% 2217 7.15% 63994 3.00% 64 0.80% ool-4576b137.dyn.optonline.net
1744 4.26% 854 2.75% 43478 2.04% 805 10.02% yx-out-f136.google.com
1278 3.12% 1278 4.12% 7904 0.37% 314 3.91% dingo.hostrack.com
1235 3.02% 1235 3.98% 7636 0.36% 328 4.08% 204.14.110.100
1100 2.69% 1100 3.55% 6804 0.32% 257 3.20% king.host-care.com
774 1.89% 22 0.07% 641 0.03% 321 4.00% rate-limited-proxy-72-14-199-24.google.com
767 1.87% 722 2.33% 83892 3.93% 12 0.15% 94-194-20-124.zone8.bethere.co.uk
698 1.70% 698 2.25% 9707 0.45% 2 0.02% ns360454.ovh.net
622 1.52% 356 1.15% 8081 0.38% 1 0.01% 205.203.134.197
589 1.44% 589 1.90% 6039 0.28% 213 2.65% 647760.ds.nac.net
588 1.44% 588 1.90% 3637 0.17% 262 3.26% pluto.4dwebhosting.com
569 1.39% 569 1.83% 4105 0.19% 283 3.52% 616817.ds.nac.net
562 1.37% 377 1.22% 117355 5.50% 175 2.18% crawl-66-249-65-137.googlebot.com
485 1.18% 485 1.56% 2999 0.14% 222 2.76% blizzard.ionhosting.com
468 1.14% 468 1.51% 2894 0.14% 143 1.78% fuzzy.cirtexhosting.com
466 1.14% 466 1.50% 2883 0.14% 244 3.04% hero.host-care.com
451 1.10% 10 0.03% 255 0.01% 175 2.18% rate-limited-proxy-72-14-199-91.google.com
426 1.04% 426 1.37% 2695 0.13% 7 0.09% ev1s-216-40-204-178.theplanet.com
300 0.73% 129 0.42% 3156 0.15% 1 0.01% static-68-236-169-134.ny325.east.verizon.net
241 0.59% 201 0.65% 21812 1.02% 1 0.01% 38.100.8.50
234 0.57% 234 0.75% 3400 0.16% 117 1.46% 194.8.75.163
231 0.56% 0 0.00% 0 0.00% 219 2.73% 65.113.57.7
230 0.56% 216 0.70% 1349 0.06% 2 0.02% 91-113-117-4.adsl.highway.telekom.at
228 0.56% 228 0.74% 3313 0.16% 114 1.42% 194.8.75.149
225 0.55% 223 0.72% 2990 0.14% 3 0.04% mc152-127.medctr.luhs.org
221 0.54% 8 0.03% 239 0.01% 91 1.13% rate-limited-proxy-72-14-199-102.google.com
219 0.53% 146 0.47% 3814 0.18% 72 0.90% fw01-620.technorati.com
216 0.53% 5 0.02% 123 0.01% 91 1.13% rate-limited-proxy-72-14-199-114.google.com
200 0.49% 126 0.41% 11985 0.56% 1 0.01% 7a.d3.85ae.static.theplanet.com
198 0.48% 0 0.00% 0 0.00% 154 1.92% 64.94.67.203
198 0.48% 135 0.44% 3252 0.15% 2 0.02% ip68-14-10-5.ri.ri.cox.net
197 0.48% 189 0.61% 3313 0.16% 1 0.01% pool-96-246-105-48.nycmny.east.verizon.net
187 0.46% 53 0.17% 778 0.04% 35 0.44% llf531112.crawl.yahoo.net
166 0.41% 48 0.15% 52101 2.44% 38 0.47% llf531265.crawl.yahoo.net
159 0.39% 154 0.50% 3822 0.18% 2 0.02% ip72-209-58-130.ri.ri.cox.net
146 0.36% 144 0.46% 3600 0.17% 1 0.01% 169.139.19.207
140 0.34% 140 0.45% 2025 0.09% 70 0.87% 194.8.74.220
138 0.34% 58 0.19% 1209 0.06% 51 0.63% crawl-66-249-65-140.googlebot.com
138 0.34% 96 0.31% 1952 0.09% 1 0.01% wireless-128-62-44-42.public.utexas.edu
136 0.33% 132 0.43% 3280 0.15% 2 0.02% pool-96-224-16-51.nycmny.east.verizon.net
127 0.31% 82 0.26% 1817 0.09% 1 0.01% ppp-69-216-247-174.dsl.chcgil.ameritech.net
123 0.30% 111 0.36% 2218 0.10% 1 0.01% srvgal58.deri.ie
122 0.30% 39 0.13% 419 0.02% 20 0.25% b3091098.crawl.yahoo.net
122 0.30% 122 0.39% 623 0.03% 93 1.16% hoster908.com
116 0.28% 116 0.37% 717 0.03% 98 1.22% berkelium.sitehostingserver.net
115 0.28% 113 0.36% 1018 0.05% 2 0.02% 67.228.80.194-static.reverse.softlayer.com
114 0.28% 33 0.11% 314 0.01% 30 0.37% llf531276.crawl.yahoo.net
111 0.27% 111 0.36% 775 0.04% 2 0.02% 216.40.204.178
110 0.27% 84 0.27% 1794 0.08% 1 0.01% wabod01s03.t-mobile.com
109 0.27% 34 0.11% 919 0.04% 18 0.22% llf531312.crawl.yahoo.net
108 0.26% 107 0.35% 1921 0.09% 1 0.01% ool-44c27ebb.dyn.optonline.net
106 0.26% 99 0.32% 1261 0.06% 1 0.01% 68-247-39-43.pools.spcsdns.net
104 0.25% 58 0.19% 1073 0.05% 2 0.02% 0x573f6e2e.cpe.ge-1-1-0-1104.hcnqu2.customer.tele.dk
104 0.25% 58 0.19% 1080 0.05% 2 0.02% pool-173-68-113-174.nycmny.fios.verizon.net
102 0.25% 100 0.32% 603 0.03% 2 0.02% 211.128.104.122
102 0.25% 102 0.33% 631 0.03% 1 0.01% 91-113-127-73.adsl.highway.telekom.at
102 0.25% 102 0.33% 631 0.03% 1 0.01% 91-114-187-65.adsl.highway.telekom.at
102 0.25% 102 0.33% 1014 0.05% 16 0.20% pool-173-79-59-93.washdc.fios.verizon.net
101 0.25% 100 0.32% 619 0.03% 2 0.02% ip-174-142-104-57.static.privatedns.com
101 0.25% 61 0.20% 1284 0.06% 1 0.01% pool-98-109-198-214.nwrknj.fios.verizon.net
101 0.25% 100 0.32% 603 0.03% 2 0.02% ra70.gprs.bwc.ru
100 0.24% 100 0.32% 619 0.03% 1 0.01% 128.95.137.164
100 0.24% 100 0.32% 603 0.03% 1 0.01% 208.177.70.68.ptr.us.xo.net
100 0.24% 100 0.32% 603 0.03% 1 0.01% 75-148-152-6-houston.hfc.comcastbusiness.net
100 0.24% 100 0.32% 619 0.03% 1 0.01% ec2-75-101-178-208.compute-1.amazonaws.com
98 0.24% 92 0.30% 1801 0.08% 2 0.02% 116.90.102.85
98 0.24% 90 0.29% 1869 0.09% 1 0.01% ool-457cabce.dyn.optonline.net
96 0.23% 73 0.24% 1605 0.08% 1 0.01% 173-114-27-59.pools.spcsdns.net
93 0.23% 89 0.29% 1329 0.06% 1 0.01% 173-101-239-108.pools.spcsdns.net
93 0.23% 71 0.23% 1571 0.07% 1 0.01% hrc-a162.client.pins.net
91 0.22% 91 0.29% 562 0.03% 0 0.00% c-68-58-12-203.hsd1.il.comcast.net
90 0.22% 89 0.29% 2436 0.11% 2 0.02% iburst-41-213-126-6.iburst.co.za
89 0.22% 88 0.28% 1948 0.09% 5 0.06% 72.14.192.3
88 0.21% 88 0.28% 1976 0.09% 1 0.01% cpe-68-175-36-119.nyc.res.rr.com
86 0.21% 86 0.28% 532 0.02% 1 0.01% 93-62-4-207.ip20.fastwebnet.it
85 0.21% 49 0.16% 3031 0.14% 27 0.34% crawl-66-249-65-135.googlebot.com
85 0.21% 83 0.27% 1522 0.07% 1 0.01% ool-18bed93e.dyn.optonline.net
79 0.19% 79 0.25% 488 0.02% 35 0.44% host.us-level-2a.com
79 0.19% 78 0.25% 1838 0.09% 1 0.01% ool-457b05cc.dyn.optonline.net
79 0.19% 75 0.24% 884 0.04% 1 0.01% pool-96-250-186-106.nycmny.east.verizon.net
78 0.19% 78 0.25% 1838 0.09% 2 0.02% 231.156.33.65.cfl.res.rr.com
78 0.19% 72 0.23% 1838 0.09% 3 0.04% crawler6132.ask.com
78 0.19% 29 0.09% 353 0.02% 13 0.16% llf531034.crawl.yahoo.net
77 0.19% 0 0.00% 0 0.00% 74 0.92% myloe2.mbl.sp1.yahoo.com
76 0.19% 52 0.17% 1268 0.06% 0 0.00% c-69-141-26-178.hsd1.nj.comcast.net
75 0.18% 73 0.24% 1762 0.08% 1 0.01% dhcp-bdlk09-vlan301-data-64-103-105-23.cisco.com
72 0.18% 71 0.23% 1898 0.09% 1 0.01% 63-184-236-89-pool.cable.fcom.ch
72 0.18% 29 0.09% 302 0.01% 14 0.17% llf531399.crawl.yahoo.net
72 0.18% 15 0.05% 97 0.00% 0 0.00% mailhostn.hbk.com
71 0.17% 44 0.14% 247 0.01% 0 0.00% cpe-66-65-110-127.nyc.res.rr.com
69 0.17% 60 0.19% 1536 0.07% 3 0.04% c-98-214-29-71.hsd1.il.comcast.net
68 0.17% 67 0.22% 1544 0.07% 1 0.01% ool-4570c4db.dyn.optonline.net
68 0.17% 65 0.21% 935 0.04% 1 0.01% pool-71-125-253-41.nycmny.east.verizon.net
67 0.16% 65 0.21% 1549 0.07% 1 0.01% pool-71-183-184-54.nycmny.east.verizon.net
66 0.16% 6 0.02% 197 0.01% 61 0.76% out.248.01.snc1.facebook.com
63 0.15% 33 0.11% 805 0.04% 30 0.37% crawl-66-249-65-138.googlebot.com
63 0.15% 28 0.09% 369 0.02% 17 0.21% llf531291.crawl.yahoo.net
63 0.15% 61 0.20% 2036 0.10% 2 0.02% ool-603815da.static.optonline.net
62 0.15% 62 0.20% 1164 0.05% 1 0.01% c-98-221-153-60.hsd1.nj.comcast.net
61 0.15% 36 0.12% 364 0.02% 4 0.05% c-76-23-145-197.hsd1.ct.comcast.net
61 0.15% 7 0.02% 34 0.00% 0 0.00% corp.huhosp.org
60 0.15% 50 0.16% 1085 0.05% 1 0.01% 20129162226.user.veloxzone.com.br
60 0.15% 60 0.19% 1074 0.05% 1 0.01% osh-203-36.wabashbldg.net
59 0.14% 40 0.13% 22473 1.05% 0 0.00% ool-ad02474a.dyn.optonline.net
58 0.14% 24 0.08% 232 0.01% 57 0.71% 114.30.47.10
57 0.14% 57 0.18% 2146 0.10% 3 0.04% 163.gibbsnewyork.com
57 0.14% 47 0.15% 576 0.03% 5 0.06% 211.43.148.221
57 0.14% 56 0.18% 1121 0.05% 1 0.01% 38.119.133.34
57 0.14% 56 0.18% 984 0.05% 1 0.01% cpe-67-243-134-32.nyc.res.rr.com
57 0.14% 42 0.14% 947 0.04% 4 0.05% h-180-97.scoutjet.com
56 0.14% 55 0.18% 1169 0.05% 1 0.01% ool-4577abaf.dyn.optonline.net
56 0.14% 3 0.01% 172 0.01% 53 0.66% out.247.01.snc1.facebook.com
55 0.13% 30 0.10% 304 0.01% 2 0.02% 87.112.80.58.plusnet.ptn-ag2.dyn.plus.net
54 0.13% 54 0.17% 33603 1.57% 19 0.24% 174.34.157.98.rdns.ubiquityservers.com
54 0.13% 53 0.17% 964 0.05% 1 0.01% 198.91.8.99
54 0.13% 54 0.17% 1109 0.05% 1 0.01% cpe-74-68-116-165.nyc.res.rr.com
54 0.13% 2 0.01% 55 0.00% 52 0.65% out.250.01.snc1.facebook.com
53 0.13% 49 0.16% 810 0.04% 1 0.01% 60.49.153.42
53 0.13% 0 0.00% 0 0.00% 53 0.66% 67.228.161.26-static.reverse.softlayer.com
52 0.13% 29 0.09% 542 0.03% 1 0.01% 244.192.221.87.dynamic.jazztel.es
52 0.13% 28 0.09% 537 0.03% 1 0.01% 77-120-212-88.telesweet.net
52 0.13% 29 0.09% 526 0.02% 1 0.01% 77.211.117.80
52 0.13% 29 0.09% 535 0.03% 1 0.01% 77.211.124.144
52 0.13% 29 0.09% 540 0.03% 1 0.01% 77.211.239.130
52 0.13% 29 0.09% 537 0.03% 1 0.01% 78.129.149.106
52 0.13% 28 0.09% 526 0.02% 1 0.01% 81.202.105.99.dyn.user.ono.com
52 0.13% 29 0.09% 540 0.03% 1 0.01% 81.202.175.217.dyn.user.ono.com
52 0.13% 28 0.09% 533 0.02% 1 0.01% 85.4.106.220
52 0.13% 29 0.09% 526 0.02% 1 0.01% 93-172-140-64.bb.netvision.net.il
52 0.13% 29 0.09% 538 0.03% 1 0.01% a113199.upc-a.chello.nl
52 0.13% 29 0.09% 537 0.03% 1 0.01% adsl-070-145-107-062.sip.dab.bellsouth.net
52 0.13% 28 0.09% 527 0.02% 1 0.01% d136116.upc-d.chello.nl
52 0.13% 29 0.09% 527 0.02% 1 0.01% d146224.upc-d.chello.nl
52 0.13% 28 0.09% 540 0.03% 1 0.01% dhcp-077-250-198-232.chello.nl
52 0.13% 29 0.09% 552 0.03% 1 0.01% dhcp-095-096-045-076.chello.nl
52 0.13% 29 0.09% 540 0.03% 1 0.01% dslb-084-063-144-253.pools.arcor-ip.net
52 0.13% 29 0.09% 539 0.03% 1 0.01% dslb-084-063-159-201.pools.arcor-ip.net
52 0.13% 28 0.09% 552 0.03% 1 0.01% e229033.upc-e.chello.nl
52 0.13% 28 0.09% 538 0.03% 1 0.01% f0137.upc-f.chello.nl
52 0.13% 29 0.09% 539 0.03% 1 0.01% g191040.upc-g.chello.nl
52 0.13% 29 0.09% 551 0.03% 1 0.01% g9214.upc-g.chello.nl
52 0.13% 29 0.09% 538 0.03% 1 0.01% host-69-144-128-25.bln-mt.client.bresnan.net
52 0.13% 29 0.09% 528 0.02% 1 0.01% ip4da644fe.direct-adsl.nl
52 0.13% 29 0.09% 527 0.02% 1 0.01% ip54576dc2.direct-adsl.nl
52 0.13% 29 0.09% 542 0.03% 1 0.01% ipd50ac3cc.speed.planet.nl
52 0.13% 29 0.09% 538 0.03% 1 0.01% j117175.upc-j.chello.nl
50 0.12% 3 0.01% 184 0.01% 48 0.60% out.251.01.snc1.facebook.com
50 0.12% 50 0.16% 1092 0.05% 2 0.02% pool-71-167-7-230.nycmny.fios.verizon.net
49 0.12% 46 0.15% 830 0.04% 1 0.01% 118.101.101.139
49 0.12% 48 0.15% 992 0.05% 1 0.01% 118.96.58.131
49 0.12% 41 0.13% 932 0.04% 1 0.01% 89-178-205-20.broadband.corbina.ru
49 0.12% 49 0.16% 1098 0.05% 1 0.01% 97-125-178-69.desm.qwest.net
49 0.12% 49 0.16% 1084 0.05% 1 0.01% cpe-69-204-247-147.nyc.res.rr.com
49 0.12% 49 0.16% 1084 0.05% 1 0.01% cpe-72-135-124-49.new.res.rr.com
49 0.12% 21 0.07% 1793 0.08% 15 0.19% crawl-66-249-65-136.googlebot.com
49 0.12% 49 0.16% 1084 0.05% 1 0.01% doc-24-32-17-247.pilotpoint.tx.cebridge.net
49 0.12% 48 0.15% 988 0.05% 1 0.01% dsl-dvo-npro77.bti.net.ph
49 0.12% 20 0.06% 193 0.01% 9 0.11% llf531334.crawl.yahoo.net
49 0.12% 49 0.16% 1084 0.05% 1 0.01% mail.thetoyshoppe.com
49 0.12% 48 0.15% 1094 0.05% 2 0.02% ool-4353ca5e.dyn.optonline.net
48 0.12% 47 0.15% 971 0.05% 1 0.01% 85-250-171-71.bb.netvision.net.il
48 0.12% 33 0.11% 1441 0.07% 18 0.22% msnbot-65-55-230-187.search.msn.com
48 0.12% 48 0.15% 1076 0.05% 1 0.01% pool-71-249-116-62.nycmny.east.verizon.net
47 0.11% 46 0.15% 863 0.04% 1 0.01% 121.246.32.193.dynamic-pune.vsnl.net.in
47 0.11% 46 0.15% 609 0.03% 1 0.01% 196.210.226.162
46 0.11% 45 0.15% 831 0.04% 1 0.01% 188.25.91.99
46 0.11% 46 0.15% 1063 0.05% 1 0.01% 198.185.164.128
46 0.11% 46 0.15% 1065 0.05% 1 0.01% adsl-99-36-94-253.dsl.chcgil.sbcglobal.net
46 0.11% 45 0.15% 832 0.04% 1 0.01% h195-91-184-58.ln.rinet.ru
46 0.11% 45 0.15% 832 0.04% 1 0.01% p5dd4cbcf.dip.t-dialin.net
45 0.11% 43 0.14% 477 0.02% 1 0.01% 121-72-163-41.dsl.telstraclear.net
45 0.11% 45 0.15% 977 0.05% 1 0.01% 5acb1025.bb.sky.com
45 0.11% 45 0.15% 969 0.05% 1 0.01% ded-138-2.eglobalreach.net
44 0.11% 4 0.01% 154 0.01% 42 0.52% out.249.01.snc1.facebook.com
44 0.11% 24 0.08% 244 0.01% 1 0.01% rrcs-72-43-253-158.nys.biz.rr.com
43 0.11% 42 0.14% 4730 0.22% 1 0.01% c-71-234-44-60.hsd1.ct.comcast.net
42 0.10% 41 0.13% 519 0.02% 1 0.01% adsl-232-100-199.asm.bellsouth.net
42 0.10% 41 0.13% 524 0.02% 1 0.01% gate2.progressive.com
42 0.10% 35 0.11% 365 0.02% 1 0.01% ool-4351936d.dyn.optonline.net
41 0.10% 40 0.13% 394 0.02% 1 0.01% 216.191.173.146
41 0.10% 40 0.13% 398 0.02% 1 0.01% 77.31.83.0.dynamic.saudi.net.sa
41 0.10% 40 0.13% 400 0.02% 1 0.01% agdns.oag.state.fl.us
41 0.10% 40 0.13% 523 0.02% 1 0.01% cpe-071-071-212-212.carolina.res.rr.com
41 0.10% 40 0.13% 335 0.02% 1 0.01% cpe-74-73-110-178.nyc.res.rr.com
41 0.10% 40 0.13% 393 0.02% 1 0.01% host86-155-114-126.range86-155.btcentralplus.com
41 0.10% 40 0.13% 399 0.02% 1 0.01% ip68-111-177-69.sd.sd.cox.net
41 0.10% 40 0.13% 523 0.02% 1 0.01% ool-18bd6765.dyn.optonline.net
41 0.10% 2 0.01% 99 0.00% 39 0.49% out.246.01.snc1.facebook.com
41 0.10% 40 0.13% 399 0.02% 1 0.01% user-142g07r.cable.mindspring.com
40 0.10% 39 0.13% 400 0.02% 1 0.01% 12.238.210.194
40 0.10% 39 0.13% 521 0.02% 1 0.01% 61.cust-3.waldc.net
40 0.10% 36 0.12% 795 0.04% 1 0.01% 66.90.104.20
40 0.10% 39 0.13% 400 0.02% 1 0.01% 84-75-100-171.dclient.hispeed.ch
40 0.10% 39 0.13% 412 0.02% 1 0.01% 99-135-111-161.lightspeed.tukrga.sbcglobal.net
40 0.10% 39 0.13% 394 0.02% 1 0.01% d75-159-43-201.abhsia.telus.net
40 0.10% 20 0.06% 1058 0.05% 20 0.25% krakow.db.toronto.edu
40 0.10% 39 0.13% 423 0.02% 1 0.01% nat-portal-160-94-47-16.uofm.wireless.umn.edu
40 0.10% 39 0.13% 399 0.02% 1 0.01% p1058-ipbf404koufu.yamanashi.ocn.ne.jp
40 0.10% 39 0.13% 393 0.02% 1 0.01% proxy.geology.sk
39 0.10% 38 0.12% 370 0.02% 1 0.01% 117.199.140.15
39 0.10% 26 0.08% 701 0.03% 11 0.14% 208.66.67.15
39 0.10% 0 0.00% 0 0.00% 1 0.01% 221.194.132.180
39 0.10% 38 0.12% 421 0.02% 1 0.01% adsl-074-245-247-035.sip.bct.bellsouth.net
39 0.10% 38 0.12% 366 0.02% 1 0.01% ool-4570c2e6.dyn.optonline.net
38 0.09% 38 0.12% 647 0.03% 1 0.01% c-98-210-232-168.hsd1.ca.comcast.net
38 0.09% 37 0.12% 369 0.02% 1 0.01% cable-94-189-211-201.dynamic.sbb.rs
38 0.09% 38 0.12% 1431 0.07% 2 0.02% h69-130-241-184.vrnawi.dsl.dynamic.tds.net
38 0.09% 37 0.12% 368 0.02% 1 0.01% softbank126104042166.bbtec.net
38 0.09% 15 0.05% 179 0.01% 21 0.26% spider07.yandex.ru
37 0.09% 36 0.12% 367 0.02% 1 0.01% 59.99.48.101
37 0.09% 36 0.12% 358 0.02% 1 0.01% 72.14.193.5
37 0.09% 27 0.09% 347 0.02% 1 0.01% 79-73-71-21.dynamic.dsl.as9105.com
37 0.09% 36 0.12% 377 0.02% 1 0.01% adsl-68-23-156-89.dsl.milwwi.ameritech.net
37 0.09% 7 0.02% 48 0.00% 0 0.00% c-98-198-83-13.hsd1.tx.comcast.net
37 0.09% 0 0.00% 0 0.00% 17 0.21% crawler.kalooga.com
37 0.09% 37 0.12% 1069 0.05% 1 0.01% ool-457b35d0.dyn.optonline.net
36 0.09% 36 0.12% 358 0.02% 6 0.07% 198-209-32-201-ip.evangel.edu
36 0.09% 31 0.10% 378 0.02% 1 0.01% 99-190-20-186.lightspeed.snantx.sbcglobal.net
36 0.09% 36 0.12% 358 0.02% 6 0.07% cpe001346a47cdd-cm001225d8766e.cpe.net.cable.rogers.com
36 0.09% 21 0.07% 771 0.04% 16 0.20% msnbot-65-55-230-186.search.msn.com
36 0.09% 24 0.08% 568 0.03% 0 0.00% xd877fffa.ip.e-nt.net
35 0.09% 0 0.00% 0 0.00% 0 0.00% fairwaymarket.com
35 0.09% 15 0.05% 82 0.00% 0 0.00% pool-98-113-24-99.nycmny.fios.verizon.net
34 0.08% 22 0.07% 261 0.01% 2 0.02% 89.122.224.52
33 0.08% 33 0.11% 363 0.02% 1 0.01% 48.60.in-addr.arpa
33 0.08% 33 0.11% 901 0.04% 1 0.01% afca37.neoplus.adsl.tpnet.pl
33 0.08% 6 0.02% 747 0.04% 5 0.06% crawl-10c.cuil.com
33 0.08% 14 0.05% 172 0.01% 4 0.05% llf520018.crawl.yahoo.net
33 0.08% 17 0.05% 372 0.02% 13 0.16% msnbot-65-55-209-22.search.msn.com
32 0.08% 16 0.05% 163 0.01% 7 0.09% llf520074.crawl.yahoo.net
31 0.08% 14 0.05% 287 0.01% 1 0.01% 38.103.17.183
31 0.08% 29 0.09% 203 0.01% 17 0.21% 58.61.164.140
30 0.07% 30 0.10% 209 0.01% 16 0.20% 58.61.164.141
30 0.07% 30 0.10% 189 0.01% 0 0.00% 66.151.192.1
30 0.07% 30 0.10% 283 0.01% 1 0.01% abts-north-static-022.99.160.122.airtelbroadband.in
30 0.07% 1 0.00% 6 0.00% 2 0.02% crawl-7c.cuil.com
30 0.07% 30 0.10% 369 0.02% 1 0.01% ool-18b92b63.dyn.optonline.net
30 0.07% 30 0.10% 710 0.03% 0 0.00% ool-45766077.dyn.optonline.net
30 0.07% 30 0.10% 298 0.01% 4 0.05% static-173-68-159-3.nycmny.fios.verizon.net
29 0.07% 29 0.09% 10698 0.50% 0 0.00% 58.61.33.229
29 0.07% 29 0.09% 10776 0.50% 0 0.00% 60.28.232.48
29 0.07% 29 0.09% 1272 0.06% 4 0.05% 74.125.75.19
28 0.07% 28 0.09% 193 0.01% 16 0.20% 124.115.1.7
28 0.07% 28 0.09% 193 0.01% 14 0.17% 124.115.1.8
28 0.07% 0 0.00% 0 0.00% 28 0.35% 66.179.81.100
28 0.07% 28 0.09% 325 0.02% 1 0.01% 84.121.147.123.dyn.user.ono.com
28 0.07% 14 0.05% 87 0.00% 14 0.17% crawl03.exabot.com
28 0.07% 15 0.05% 277 0.01% 6 0.07% ec2-67-202-54-191.compute-1.amazonaws.com
28 0.07% 28 0.09% 363 0.02% 1 0.01% ip72-195-154-143.ri.ri.cox.net
28 0.07% 16 0.05% 541 0.03% 8 0.10% php9.nasza-klasa.pl
27 0.07% 27 0.09% 361 0.02% 1 0.01% 168.190.200.211
27 0.07% 27 0.09% 349 0.02% 1 0.01% 199.20.44.50
27 0.07% 27 0.09% 313 0.01% 1 0.01% 206.53.153.53
27 0.07% 27 0.09% 362 0.02% 1 0.01% 38.109.96.133
27 0.07% 27 0.09% 187 0.01% 13 0.16% 58.61.164.139
27 0.07% 27 0.09% 362 0.02% 1 0.01% 75-146-232-146-philadelphia.hfc.comcastbusiness.net
27 0.07% 27 0.09% 362 0.02% 1 0.01% c-69-181-71-238.hsd1.ca.comcast.net
27 0.07% 17 0.05% 2602 0.12% 6 0.07% h-180-22.scoutjet.com
27 0.07% 18 0.06% 241 0.01% 4 0.05% somehost254.bluecoat.com
26 0.06% 26 0.08% 181 0.01% 12 0.15% 114.80.93.71
26 0.06% 0 0.00% 0 0.00% 0 0.00% 58.61.164.207
26 0.06% 26 0.08% 177 0.01% 16 0.20% 58.61.164.40
26 0.06% 24 0.08% 294 0.01% 1 0.01% abts-mum-dynamic-227.89.169.122.airtelbroadband.in
26 0.06% 13 0.04% 544 0.03% 9 0.11% crawl-66-249-71-209.googlebot.com
26 0.06% 11 0.04% 222 0.01% 9 0.11% msnbot-65-55-209-20.search.msn.com
26 0.06% 11 0.04% 958 0.04% 10 0.12% msnbot-65-55-209-26.search.msn.com
25 0.06% 21 0.07% 583 0.03% 1 0.01% 125.234.238.20.static.adsl.viettel.vn
25 0.06% 25 0.08% 187 0.01% 1 0.01% 202.152.243.140
25 0.06% 23 0.07% 157 0.01% 16 0.20% 58.61.164.39
25 0.06% 23 0.07% 272 0.01% 1 0.01% 65.55.109.98
25 0.06% 21 0.07% 545 0.03% 2 0.02% mail.rantechnologies.com
24 0.06% 23 0.07% 283 0.01% 1 0.01% 65.55.107.234
24 0.06% 23 0.07% 277 0.01% 1 0.01% 65.55.109.44
24 0.06% 23 0.07% 277 0.01% 1 0.01% 65.55.110.208
24 0.06% 23 0.07% 272 0.01% 1 0.01% 65.55.110.76
24 0.06% 23 0.07% 275 0.01% 1 0.01% 65.55.232.42
24 0.06% 23 0.07% 277 0.01% 1 0.01% msnbot-65-55-165-116.search.msn.com
24 0.06% 11 0.04% 283 0.01% 11 0.14% msnbot-65-55-209-15.search.msn.com
24 0.06% 9 0.03% 226 0.01% 11 0.14% msnbot-65-55-209-28.search.msn.com
24 0.06% 23 0.07% 276 0.01% 1 0.01% msnbot-65-55-232-39.search.msn.com
23 0.06% 23 0.07% 239 0.01% 1 0.01% 65.55.110.98
23 0.06% 23 0.07% 251 0.01% 1 0.01% msnbot-65-55-109-125.search.msn.com
23 0.06% 23 0.07% 242 0.01% 1 0.01% msnbot-65-55-165-18.search.msn.com
22 0.05% 19 0.06% 549 0.03% 1 0.01% 61.160.69.108
22 0.05% 12 0.04% 122 0.01% 2 0.02% cpc1-nthc8-0-0-cust131.nrth.cable.ntl.com
22 0.05% 11 0.04% 213 0.01% 6 0.07% crawl-66-249-71-146.googlebot.com
22 0.05% 9 0.03% 224 0.01% 9 0.11% msnbot-65-55-209-27.search.msn.com
21 0.05% 19 0.06% 537 0.03% 1 0.01% 121.241.48.203.static-hyderabad.vsnl.net.in
21 0.05% 19 0.06% 550 0.03% 1 0.01% 140.239.56.38
21 0.05% 21 0.07% 108 0.01% 0 0.00% 208-47-241-222.dia.static.qwest.net
21 0.05% 8 0.03% 49 0.00% 0 0.00% 38.98.178.9
21 0.05% 7 0.02% 34 0.00% 0 0.00% 70-46-194-58.ftl.fdn.com
21 0.05% 19 0.06% 515 0.02% 1 0.01% 82.198.27.2.satgate.net
21 0.05% 7 0.02% 34 0.00% 0 0.00% c-98-204-218-228.hsd1.md.comcast.net
21 0.05% 19 0.06% 519 0.02% 1 0.01% f62.telenet.ru
21 0.05% 19 0.06% 551 0.03% 1 0.01% mail.quickgroup.co.uk
21 0.05% 20 0.06% 11072 0.52% 1 0.01% ool-457e0e1f.dyn.optonline.net
20 0.05% 20 0.06% 10723 0.50% 0 0.00% 124.94.99-84.rev.gaoland.net
20 0.05% 19 0.06% 513 0.02% 1 0.01% 200-158-126-59.dsl.telesp.net.br
20 0.05% 20 0.06% 716 0.03% 1 0.01% 60-240-241-45.tpgi.com.au
20 0.05% 19 0.06% 715 0.03% 1 0.01% cpe00222d1e0dcb-cm00222d1e0dc7.cpe.net.cable.rogers.com
20 0.05% 0 0.00% 0 0.00% 20 0.25% host100.newsgator.com
20 0.05% 6 0.02% 660 0.03% 7 0.09% msnbot-65-55-209-23.search.msn.com
20 0.05% 3 0.01% 32 0.00% 6 0.07% msnbot-65-55-209-24.search.msn.com
20 0.05% 9 0.03% 1424 0.07% 9 0.11% msnbot-65-55-209-30.search.msn.com
20 0.05% 7 0.02% 99 0.00% 8 0.10% msnbot-65-55-209-32.search.msn.com
20 0.05% 19 0.06% 716 0.03% 1 0.01% ool-45784b28.dyn.optonline.net
20 0.05% 19 0.06% 5029 0.24% 1 0.01% static.kpn.net
20 0.05% 19 0.06% 600 0.03% 1 0.01% user-5af13666.wfd106.dsl.pol.co.uk
19 0.05% 19 0.06% 715 0.03% 1 0.01% 129-219.76-83.cust.bluewin.ch
