Usage Statistics for www.thegnrgroup.com
Summary Period: January 2010 - Sites
Generated 01-Feb-2010 02:42 EST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1621 3.90% 39 0.12% 1064 0.04% 570 7.97% rate-limited-proxy-72-14-199-9.google.com
1363 3.28% 1363 4.24% 8376 0.34% 270 3.77% 221043.ds.nac.net
1260 3.03% 1260 3.92% 7731 0.32% 313 4.37% 647760.ds.nac.net
1064 2.56% 1064 3.31% 6503 0.27% 299 4.18% 616817.ds.nac.net
957 2.30% 938 2.92% 39610 1.62% 36 0.50% ool-4576b137.dyn.optonline.net
844 2.03% 413 1.28% 21760 0.89% 384 5.37% yx-out-f136.1e100.net
702 1.69% 702 2.18% 4335 0.18% 176 2.46% 204.14.110.100
671 1.61% 326 1.01% 4140 0.17% 114 1.59% b3091262.crawl.yahoo.net
666 1.60% 666 2.07% 275 0.01% 2 0.03% abyx129.neoplus.adsl.tpnet.pl
567 1.36% 567 1.76% 3507 0.14% 140 1.96% plesk4.amhosting.com
523 1.26% 437 1.36% 7793 0.32% 6 0.08% pool-70-19-30-123.ny325.east.verizon.net
451 1.08% 451 1.40% 2790 0.11% 27 0.38% ip-97-74-205-95.ip.secureserver.net
396 0.95% 216 0.67% 2189 0.09% 3 0.04% 79-175-116-195.adsl-a-3.sezampro.rs
385 0.93% 210 0.65% 2129 0.09% 3 0.04% 79-175-73-232.adsl-a-1.sezampro.yu
345 0.83% 345 1.07% 2134 0.09% 102 1.43% dingo.amhosting.com
341 0.82% 186 0.58% 1887 0.08% 3 0.04% reverse.aeori.com
340 0.82% 340 1.06% 2049 0.08% 2 0.03% ev1s-216-40-204-178.theplanet.com
339 0.81% 339 1.05% 2096 0.09% 184 2.57% hero.host-care.com
334 0.80% 334 1.04% 140 0.01% 1 0.01% abzc200.neoplus.adsl.tpnet.pl
333 0.80% 333 1.04% 139 0.01% 1 0.01% abyf7.neoplus.adsl.tpnet.pl
330 0.79% 180 0.56% 1826 0.07% 2 0.03% 75-38-204-42.lightspeed.clevoh.sbcglobal.net
328 0.79% 179 0.56% 1853 0.08% 50 0.70% b3091188.crawl.yahoo.net
319 0.77% 174 0.54% 1764 0.07% 1 0.01% 77-105-28-83.adsl-3.sezampro.yu
319 0.77% 174 0.54% 1764 0.07% 1 0.01% 79-175-100-193.adsl-a-1.sezampro.yu
319 0.77% 174 0.54% 1765 0.07% 1 0.01% c-68-34-159-36.hsd1.fl.comcast.net
316 0.76% 161 0.50% 7042 0.29% 251 3.51% spider65.yandex.ru
295 0.71% 189 0.59% 15373 0.63% 1 0.01% 66.150.224.245
286 0.69% 131 0.41% 1630 0.07% 44 0.61% b3091317.crawl.yahoo.net
266 0.64% 165 0.51% 25834 1.06% 73 1.02% crawl-66-249-65-118.googlebot.com
265 0.64% 265 0.82% 3900 0.16% 133 1.86% 194.8.74.220
247 0.59% 231 0.72% 6464 0.27% 2 0.03% cpe-68-175-36-119.nyc.res.rr.com
243 0.58% 243 0.76% 1464 0.06% 7 0.10% 188.92.77.13
243 0.58% 243 0.76% 1464 0.06% 7 0.10% 188.92.77.14
243 0.58% 243 0.76% 1464 0.06% 7 0.10% 188.92.77.16
243 0.58% 243 0.76% 1464 0.06% 7 0.10% 188.92.77.19
242 0.58% 242 0.75% 1458 0.06% 7 0.10% 188.92.77.17
242 0.58% 242 0.75% 1458 0.06% 7 0.10% 188.92.77.18
242 0.58% 242 0.75% 1458 0.06% 7 0.10% 188.92.77.20
241 0.58% 241 0.75% 1452 0.06% 7 0.10% 188.92.77.21
240 0.58% 240 0.75% 1446 0.06% 7 0.10% 188.92.77.15
235 0.56% 85 0.26% 84779 3.48% 92 1.29% b3091237.crawl.yahoo.net
231 0.56% 231 0.72% 3397 0.14% 116 1.62% 194.8.75.163
229 0.55% 229 0.71% 1380 0.06% 1 0.01% ctel-92-53-2-123.cabletel.com.mk
226 0.54% 213 0.66% 4848 0.20% 1 0.01% cpe-66-65-141-31.nyc.res.rr.com
204 0.49% 204 0.63% 8839 0.36% 0 0.00% 117.136.12.35
197 0.47% 197 0.61% 1219 0.05% 136 1.90% pluto.4dwebhosting.com
191 0.46% 191 0.59% 1151 0.05% 1 0.01% host86-155-98-86.range86-155.btcentralplus.com
191 0.46% 6 0.02% 230 0.01% 71 0.99% rate-limited-proxy-72-14-199-91.google.com
187 0.45% 86 0.27% 2134 0.09% 1 0.01% pool-74-101-96-7.nycmny.fios.verizon.net
182 0.44% 182 0.57% 1119 0.05% 3 0.04% 178553.ds.nac.net
166 0.40% 166 0.52% 1000 0.04% 1 0.01% 200.79.253.228
166 0.40% 111 0.35% 2962 0.12% 56 0.78% crawler.67.66.208.in-addr.arpa
156 0.37% 87 0.27% 1658 0.07% 3 0.04% dhcp-077-249-204-045.chello.nl
153 0.37% 77 0.24% 4202 0.17% 75 1.05% 74.125.158.82
153 0.37% 82 0.26% 3006 0.12% 69 0.96% crawl-66-249-65-110.googlebot.com
151 0.36% 137 0.43% 2444 0.10% 3 0.04% cpe-67-244-14-216.nyc.res.rr.com
148 0.36% 108 0.34% 1083 0.04% 11 0.15% host-159.prq.se
145 0.35% 145 0.45% 874 0.04% 1 0.01% 4.197-78-194.adsl-fix.skynet.be
144 0.35% 144 0.45% 890 0.04% 100 1.40% server4.hosting-insiders.net
138 0.33% 138 0.43% 854 0.04% 105 1.47% fuzzy.cirtexhosting.com
130 0.31% 130 0.40% 804 0.03% 27 0.38% c2.6c.7bae.static.theplanet.com
126 0.30% 126 0.39% 2991 0.12% 3 0.04% ool-182cb8c3.dyn.optonline.net
124 0.30% 124 0.39% 767 0.03% 15 0.21% janspitse.xs4all.nl
123 0.30% 123 0.38% 0 0.00% 3 0.04% 62-90-100-72.barak.net.il
121 0.29% 0 0.00% 0 0.00% 118 1.65% dsx4001-13.tagadab.com
120 0.29% 57 0.18% 3111 0.13% 64 0.89% 74.125.158.81
119 0.29% 60 0.19% 3275 0.13% 61 0.85% 74.125.158.80
116 0.28% 57 0.18% 6955 0.29% 66 0.92% b3091044.crawl.yahoo.net
102 0.25% 102 0.32% 631 0.03% 1 0.01% 97.74.205.95
100 0.24% 100 0.31% 619 0.03% 1 0.01% 128.95.137.164
99 0.24% 99 0.31% 597 0.02% 1 0.01% 0x503e9b4f.odnxx4.dynamic.dsl.tele.dk
98 0.24% 98 0.30% 591 0.02% 1 0.01% 212-149-245-102.bb.dnainternet.fi
97 0.23% 81 0.25% 1822 0.07% 2 0.03% a83-132-225-185.cpe.netcabo.pt
97 0.23% 97 0.30% 600 0.02% 86 1.20% blizzard.ionhosting.com
96 0.23% 96 0.30% 579 0.02% 1 0.01% 123202232183.ctinets.com
96 0.23% 59 0.18% 2904 0.12% 9 0.13% crawl10.dotnetdotcom.org
96 0.23% 59 0.18% 2897 0.12% 9 0.13% crawl5.dotnetdotcom.org
96 0.23% 64 0.20% 396 0.02% 16 0.22% sticker00.yandex.ru
95 0.23% 90 0.28% 2149 0.09% 1 0.01% 195-252-50-184-no122.tbcn.telia.com
95 0.23% 82 0.26% 1792 0.07% 1 0.01% 75-149-196-89-illinois.hfc.comcastbusiness.net
95 0.23% 0 0.00% 0 0.00% 95 1.33% dsx4002-7.tagadab.com
95 0.23% 78 0.24% 1341 0.06% 1 0.01% ool-457643cb.dyn.optonline.net
93 0.22% 90 0.28% 2238 0.09% 1 0.01% 69.120.118.27
92 0.22% 87 0.27% 1422 0.06% 1 0.01% cpe-24-90-236-164.nyc.res.rr.com
92 0.22% 92 0.29% 554 0.02% 1 0.01% dsl-189-248-6-23-dyn.prod-infinitum.com.mx
92 0.22% 92 0.29% 0 0.00% 89 1.24% hoster908.com
90 0.22% 90 0.28% 542 0.02% 1 0.01% p2125-ipbfp501tokaisakaetozai.aichi.ocn.ne.jp
89 0.21% 89 0.28% 536 0.02% 1 0.01% ppp-94-64-169-79.home.otenet.gr
87 0.21% 87 0.27% 1333 0.05% 0 0.00% 220.181.9.59
87 0.21% 87 0.27% 1333 0.05% 0 0.00% 61.135.253.212
86 0.21% 86 0.27% 518 0.02% 1 0.01% chello080109183070.static.tirol.surfer.at
84 0.20% 0 0.00% 0 0.00% 84 1.17% 5e.2b.78ae.static.theplanet.com
82 0.20% 80 0.25% 1871 0.08% 1 0.01% 231.157.33.65.cfl.res.rr.com
77 0.19% 75 0.23% 1802 0.07% 1 0.01% c-67-181-127-89.hsd1.ca.comcast.net
76 0.18% 72 0.22% 1810 0.07% 1 0.01% cpe00222d6c2398-cm00222d6c2395.cpe.net.cable.rogers.com
74 0.18% 74 0.23% 446 0.02% 1 0.01% host210-106-dynamic.46-79-r.retail.telecomitalia.it
73 0.18% 73 0.23% 440 0.02% 1 0.01% 94.240.224.251
69 0.17% 65 0.20% 1566 0.06% 1 0.01% 36.red-80-26-34.staticip.rima-tde.net
69 0.17% 68 0.21% 1743 0.07% 1 0.01% dyn.83-228-176-065.dsl.vtx.ch
68 0.16% 66 0.21% 2091 0.09% 1 0.01% 90.ethernet0.0-4.itf2.dca2.us.corp.above.net
68 0.16% 66 0.21% 1190 0.05% 1 0.01% c-69-136-110-185.hsd1.nj.comcast.net
68 0.16% 67 0.21% 1687 0.07% 1 0.01% pool-141-149-37-4.ny325.east.verizon.net
68 0.16% 67 0.21% 1285 0.05% 1 0.01% user-12ldnp0.cable.mindspring.com
67 0.16% 66 0.21% 1178 0.05% 1 0.01% t038171.ppp.asahi-net.or.jp
66 0.16% 66 0.21% 774 0.03% 2 0.03% 166-205-007-146.mobile.mymmode.com
66 0.16% 64 0.20% 1826 0.07% 1 0.01% ool-4578761b.dyn.optonline.net
66 0.16% 65 0.20% 1793 0.07% 2 0.03% ool-457e0e1f.dyn.optonline.net
66 0.16% 66 0.21% 363 0.01% 0 0.00% pool-96-246-57-35.nycmny.east.verizon.net
65 0.16% 61 0.19% 1142 0.05% 1 0.01% 115.147.201.147
65 0.16% 54 0.17% 10104 0.41% 1 0.01% 38.100.8.50
65 0.16% 65 0.20% 392 0.02% 1 0.01% 41.226.157.166
64 0.15% 64 0.20% 386 0.02% 1 0.01% dsl-189-247-144-13-dyn.prod-infinitum.com.mx
64 0.15% 61 0.19% 1170 0.05% 1 0.01% pool-173-77-174-171.nycmny.fios.verizon.net
61 0.15% 24 0.07% 1009 0.04% 23 0.32% ec2-75-101-221-99.compute-1.amazonaws.com
60 0.14% 59 0.18% 1088 0.04% 1 0.01% 104-113.34-65.panhandle.res.rr.com
59 0.14% 56 0.17% 902 0.04% 1 0.01% 209.34.112.24
59 0.14% 59 0.18% 356 0.01% 1 0.01% 84.77.123.34
59 0.14% 0 0.00% 0 0.00% 58 0.81% myloe2.mbl.sp1.yahoo.com
59 0.14% 56 0.17% 1075 0.04% 1 0.01% pool-71-247-8-108.nycmny.east.verizon.net
58 0.14% 57 0.18% 1113 0.05% 1 0.01% dsl-189-188-180-58-dyn.prod-infinitum.com.mx
58 0.14% 58 0.18% 350 0.01% 1 0.01% host-41.234.155.62.tedata.net
57 0.14% 57 0.18% 352 0.01% 14 0.20% 204.10.137.48
55 0.13% 55 0.17% 340 0.01% 55 0.77% berkelium.sitehostingserver.net
55 0.13% 52 0.16% 1140 0.05% 1 0.01% cpe-68-173-112-167.nyc.res.rr.com
55 0.13% 55 0.17% 331 0.01% 1 0.01% n219079063171.netvigator.com
54 0.13% 54 0.17% 2148 0.09% 3 0.04% 69.118.177.55
54 0.13% 1 0.00% 6 0.00% 22 0.31% 72.14.199.9
54 0.13% 49 0.15% 1024 0.04% 1 0.01% 99-190-20-186.lightspeed.snantx.sbcglobal.net
53 0.13% 53 0.16% 319 0.01% 1 0.01% a213-22-123-37.cpe.netcabo.pt
52 0.12% 28 0.09% 542 0.02% 1 0.01% 24-182-45-28.static.lnbh.ca.charter.com
52 0.12% 29 0.09% 541 0.02% 1 0.01% 92.73.207.183
52 0.12% 28 0.09% 550 0.02% 1 0.01% adsl89-122-29-31.romtelecom.net
52 0.12% 28 0.09% 551 0.02% 1 0.01% adsl89-122-29-32.romtelecom.net
52 0.12% 28 0.09% 552 0.02% 1 0.01% adsl89-122-29-79.romtelecom.net
52 0.12% 52 0.16% 1094 0.04% 1 0.01% c-67-172-16-26.hsd1.pa.comcast.net
52 0.12% 29 0.09% 539 0.02% 1 0.01% cpe-66-68-247-250.rgv.res.rr.com
52 0.12% 28 0.09% 551 0.02% 1 0.01% host86-181-140-238.range86-181.btcentralplus.com
52 0.12% 28 0.09% 553 0.02% 1 0.01% ip565de986.direct-adsl.nl
52 0.12% 29 0.09% 543 0.02% 1 0.01% p4fe09481.dip0.t-ipconnect.de
52 0.12% 28 0.09% 553 0.02% 1 0.01% softservhv4.softsyshosting.com
52 0.12% 28 0.09% 551 0.02% 1 0.01% static-44-43-60-95.ipcom.comunitel.net
51 0.12% 51 0.16% 1096 0.04% 1 0.01% 92.24.131.158
51 0.12% 47 0.15% 993 0.04% 1 0.01% c-24-56-210-96.customer.broadstripe.net
51 0.12% 0 0.00% 0 0.00% 47 0.66% zipservers.com
50 0.12% 32 0.10% 1894 0.08% 16 0.22% crawl-66-249-65-129.googlebot.com
50 0.12% 50 0.16% 272 0.01% 0 0.00% pool-74-101-6-50.nycmny.fios.verizon.net
49 0.12% 49 0.15% 295 0.01% 1 0.01% cpc2-nott2-0-0-cust571.nott.cable.ntl.com
48 0.12% 48 0.15% 11366 0.47% 0 0.00% 221.201.158.144
48 0.12% 47 0.15% 501 0.02% 1 0.01% 66.28.42.170
48 0.12% 45 0.14% 451 0.02% 2 0.03% crawler6132.ask.com
48 0.12% 48 0.15% 1083 0.04% 1 0.01% nyhq-brws01.nytimes.com
47 0.11% 47 0.15% 0 0.00% 1 0.01% 203-214-34-7.dyn.iinet.net.au
47 0.11% 46 0.14% 1033 0.04% 1 0.01% c-68-45-23-116.hsd1.nj.comcast.net
47 0.11% 46 0.14% 1078 0.04% 1 0.01% cpe-67-243-7-148.nyc.res.rr.com
47 0.11% 17 0.05% 275 0.01% 5 0.07% llf531265.crawl.yahoo.net
46 0.11% 46 0.14% 1064 0.04% 1 0.01% ool-45703bca.dyn.optonline.net
46 0.11% 45 0.14% 1060 0.04% 1 0.01% s164-177.mpls.k12.mn.us
45 0.11% 43 0.13% 429 0.02% 1 0.01% cpe0014bfecb684-cm001225024a5e.cpe.net.cable.rogers.com
45 0.11% 45 0.14% 271 0.01% 1 0.01% dynamic-ip-1868719410.cable.net.co
45 0.11% 45 0.14% 271 0.01% 1 0.01% modemcable161.148-202-24.mc.videotron.ca
44 0.11% 44 0.14% 10585 0.43% 0 0.00% 119.0.84.71
44 0.11% 28 0.09% 252 0.01% 9 0.13% 67.195.112.57
44 0.11% 24 0.07% 243 0.01% 1 0.01% 79-175-119-19.adsl-a-3.sezampro.rs
44 0.11% 43 0.13% 481 0.02% 1 0.01% hsi-kbw-078-043-131-181.hsi4.kabel-badenwuerttemberg.de
44 0.11% 44 0.14% 1472 0.06% 3 0.04% ool-43564b7e.dyn.optonline.net
43 0.10% 3 0.01% 54 0.00% 19 0.27% 88.131.106.21
43 0.10% 43 0.13% 259 0.01% 1 0.01% 89-160-153-186.du.xdsl.is
43 0.10% 43 0.13% 290 0.01% 0 0.00% c-174-49-130-3.hsd1.pa.comcast.net
42 0.10% 40 0.12% 546 0.02% 1 0.01% 207-172-94-17.c3-0.grg-ubr2.lnh-grg.md.cable.rcn.com
42 0.10% 42 0.13% 253 0.01% 1 0.01% ppp-94-67-198-199.home.otenet.gr
41 0.10% 41 0.13% 247 0.01% 1 0.01% 194-208-018-102.tele.net
41 0.10% 39 0.12% 422 0.02% 1 0.01% 50a2c605.flatrate.dk
41 0.10% 41 0.13% 247 0.01% 1 0.01% 95.14.45.23
41 0.10% 40 0.12% 392 0.02% 1 0.01% c-98-246-24-241.hsd1.or.comcast.net
41 0.10% 41 0.13% 247 0.01% 1 0.01% cc1042565-a.assen1.dr.home.nl
41 0.10% 39 0.12% 422 0.02% 1 0.01% cpe00173f464ded-cm000a73660ff7.cpe.net.cable.rogers.com
41 0.10% 40 0.12% 399 0.02% 1 0.01% nimue-37.its.uow.edu.au
41 0.10% 40 0.12% 395 0.02% 1 0.01% s0106001cf0ef62d1.gv.shawcable.net
40 0.10% 39 0.12% 392 0.02% 1 0.01% 63.163.172.226
40 0.10% 39 0.12% 400 0.02% 1 0.01% 80.255.162.38
40 0.10% 39 0.12% 400 0.02% 1 0.01% maya.uoregon.edu
39 0.09% 0 0.00% 0 0.00% 0 0.00% 124.115.6.17
39 0.09% 39 0.12% 235 0.01% 1 0.01% arennes-353-1-60-189.w92-139.abo.wanadoo.fr
39 0.09% 16 0.05% 179 0.01% 8 0.11% crawl-66-249-65-166.googlebot.com
38 0.09% 37 0.12% 368 0.02% 1 0.01% 114.126.37.212
38 0.09% 38 0.12% 229 0.01% 1 0.01% 146.scnet.cz
38 0.09% 38 0.12% 229 0.01% 1 0.01% 41.102.155.82
38 0.09% 0 0.00% 0 0.00% 17 0.24% 88.131.106.24
38 0.09% 38 0.12% 923 0.04% 1 0.01% ringoffire.crutchfield.com
38 0.09% 19 0.06% 1036 0.04% 19 0.27% santiago1.cs.toronto.edu
38 0.09% 37 0.12% 368 0.02% 1 0.01% telemedia-smb-006.8.182.122.airtelbroadband.in
37 0.09% 37 0.12% 407 0.02% 1 0.01% 65-115-7-146.dia.static.qwest.net
37 0.09% 37 0.12% 1918 0.08% 3 0.04% 72.14.192.3
37 0.09% 37 0.12% 223 0.01% 1 0.01% dks6.neoplus.adsl.tpnet.pl
36 0.09% 26 0.08% 421 0.02% 3 0.04% 174.127.132.107
36 0.09% 24 0.07% 279 0.01% 1 0.01% 95.84.28.157
35 0.08% 34 0.11% 19271 0.79% 1 0.01% cpe-74-68-159-25.nyc.res.rr.com
35 0.08% 23 0.07% 907 0.04% 12 0.17% crawl-66-249-71-238.googlebot.com
35 0.08% 35 0.11% 309 0.01% 1 0.01% ool-18bed52c.dyn.optonline.net
34 0.08% 33 0.10% 478 0.02% 1 0.01% 114.108.195.10
34 0.08% 34 0.11% 205 0.01% 1 0.01% 190.208.79.107
34 0.08% 20 0.06% 309 0.01% 2 0.03% adsl89-122-29-39.romtelecom.net
33 0.08% 18 0.06% 182 0.01% 1 0.01% 109-121-30-51.adsl-a-6.sezampro.rs
33 0.08% 33 0.10% 199 0.01% 1 0.01% dsl4e5cc41b.pool.t-online.hu
33 0.08% 4 0.01% 150 0.01% 29 0.41% out.248.01.snc1.facebook.com
33 0.08% 33 0.10% 204 0.01% 25 0.35% venus.4dwebhosting.com
32 0.08% 28 0.09% 529 0.02% 2 0.03% 208-118-60-154.alchemy.net
32 0.08% 32 0.10% 193 0.01% 1 0.01% contriving.clothes.volia.net
32 0.08% 8 0.02% 0 0.00% 1 0.01% dslsql3.cs.ucdavis.edu
32 0.08% 32 0.10% 193 0.01% 1 0.01% rtr8.fill.ee
31 0.07% 31 0.10% 187 0.01% 1 0.01% 123.237.163.82
31 0.07% 13 0.04% 125 0.01% 14 0.20% 220.181.94.212
31 0.07% 31 0.10% 12030 0.49% 0 0.00% 221.182.46.73
31 0.07% 31 0.10% 180 0.01% 0 0.00% cpe-72-229-253-227.nyc.res.rr.com
31 0.07% 13 0.04% 67 0.00% 0 0.00% mediacom-hvdn.mediacom.com
31 0.07% 17 0.05% 8338 0.34% 1 0.01% ool-4a58f199.dyn.optonline.net
31 0.07% 31 0.10% 369 0.02% 1 0.01% smtp.directi.com
30 0.07% 30 0.09% 186 0.01% 1 0.01% hsi-kbw-091-089-074-047.hsi2.kabelbw.de
29 0.07% 18 0.06% 300 0.01% 2 0.03% 174.127.132.104
29 0.07% 29 0.09% 175 0.01% 1 0.01% 81-66-43-199.rev.numericable.fr
29 0.07% 24 0.07% 735 0.03% 1 0.01% c-68-33-250-126.hsd1.md.comcast.net
29 0.07% 0 0.00% 0 0.00% 29 0.41% out.250.01.snc1.facebook.com
28 0.07% 28 0.09% 173 0.01% 6 0.08% 66.7.206.198
28 0.07% 27 0.08% 312 0.01% 1 0.01% 97-117-183-218.phnx.qwest.net
28 0.07% 1 0.00% 97 0.00% 27 0.38% out.251.01.snc1.facebook.com
27 0.06% 27 0.08% 163 0.01% 1 0.01% 95-91-91-236-dynip.superkabel.de
27 0.06% 27 0.08% 349 0.01% 1 0.01% blhpgbfwa.bellatlantic.com
27 0.06% 27 0.08% 163 0.01% 1 0.01% cm-93-156-97-229.telecable.es
27 0.06% 26 0.08% 318 0.01% 1 0.01% pool-98-117-199-253.bltmmd.fios.verizon.net
26 0.06% 26 0.08% 258 0.01% 1 0.01% 63.86.107.162
26 0.06% 26 0.08% 333 0.01% 1 0.01% 64-56-60-34.isp.comcastbusiness.net
26 0.06% 26 0.08% 143 0.01% 0 0.00% 74.125.16.66
25 0.06% 24 0.07% 281 0.01% 1 0.01% 65.55.110.14
25 0.06% 25 0.08% 748 0.03% 1 0.01% cpe-66-108-105-53.nyc.res.rr.com
25 0.06% 19 0.06% 96 0.00% 1 0.01% ip-207-145-246-138.nyc.megapath.net
25 0.06% 7 0.02% 34 0.00% 0 0.00% mobile-166-137-137-096.mycingular.net
25 0.06% 24 0.07% 287 0.01% 2 0.03% msnbot-65-55-110-133.search.msn.com
24 0.06% 24 0.07% 544 0.02% 1 0.01% 114.108.192.46
24 0.06% 24 0.07% 752 0.03% 0 0.00% 220.181.9.99
24 0.06% 23 0.07% 266 0.01% 1 0.01% 65.55.107.206
24 0.06% 9 0.03% 30 0.00% 3 0.04% 70.36.103.42
24 0.06% 24 0.07% 256 0.01% 1 0.01% msnbot-65-55-107-189.search.msn.com
24 0.06% 23 0.07% 264 0.01% 1 0.01% msnbot-65-55-109-97.search.msn.com
24 0.06% 23 0.07% 247 0.01% 1 0.01% msnbot-65-55-110-181.search.msn.com
24 0.06% 23 0.07% 264 0.01% 1 0.01% msnbot-65-55-110-61.search.msn.com
23 0.06% 23 0.07% 241 0.01% 1 0.01% 65.55.110.62
23 0.06% 23 0.07% 9953 0.41% 0 0.00% 8.36.73.125.broad.lz.gx.dynamic.163data.com.cn
23 0.06% 23 0.07% 139 0.01% 1 0.01% cpc1-rdng20-2-0-cust820.15-3.cable.virginmedia.com
22 0.05% 22 0.07% 9760 0.40% 0 0.00% 125.34.129.93
22 0.05% 22 0.07% 133 0.01% 7 0.10% 187.16.242.51
22 0.05% 22 0.07% 734 0.03% 1 0.01% 75-95-89-4.rch.clearwire-dns.net
22 0.05% 1 0.00% 6 0.00% 1 0.01% crawl-7c.cuil.com
22 0.05% 0 0.00% 0 0.00% 22 0.31% out.247.01.snc1.facebook.com
21 0.05% 7 0.02% 92 0.00% 11 0.15% crawl303.exabot.com
21 0.05% 21 0.07% 127 0.01% 1 0.01% host-91-90-13-169.soborka.net
21 0.05% 21 0.07% 127 0.01% 1 0.01% ip5652caf0.speed.planet.nl
21 0.05% 8 0.02% 49 0.00% 0 0.00% ool-44c7f7a1.dyn.optonline.net
21 0.05% 21 0.07% 145 0.01% 0 0.00% pool-108-2-6-164.phlapa.east.verizon.net
21 0.05% 21 0.07% 996 0.04% 1 0.01% pool-173-52-142-227.nycmny.east.verizon.net
20 0.05% 20 0.06% 138 0.01% 10 0.14% 114.80.93.71
20 0.05% 20 0.06% 2105 0.09% 1 0.01% 125-239-93-178.jetstream.xtra.co.nz
20 0.05% 20 0.06% 9506 0.39% 0 0.00% 218.1.97.26
20 0.05% 20 0.06% 1204 0.05% 1 0.01% 62.199.173.179
20 0.05% 20 0.06% 207 0.01% 1 0.01% 65.55.109.12
20 0.05% 20 0.06% 124 0.01% 12 0.17% 66.246.72.175
20 0.05% 20 0.06% 121 0.00% 1 0.01% 86.106.82.13
20 0.05% 0 0.00% 0 0.00% 9 0.13% 88.131.106.26
20 0.05% 19 0.06% 715 0.03% 1 0.01% c80-217-62-21.bredband.comhem.se
20 0.05% 20 0.06% 1477 0.06% 1 0.01% cpe-68-175-10-2.nyc.res.rr.com
20 0.05% 20 0.06% 121 0.00% 1 0.01% d83-183-128-150.cust.tele2.se
20 0.05% 0 0.00% 0 0.00% 20 0.28% host100.newsgator.com
20 0.05% 20 0.06% 121 0.00% 1 0.01% ip-77-240-190-17.netdatacomm.cz
20 0.05% 20 0.06% 723 0.03% 1 0.01% softbank219184013045.bbtec.net
19 0.05% 19 0.06% 131 0.01% 11 0.15% 124.115.1.8
19 0.05% 19 0.06% 529 0.02% 1 0.01% 125-14-213-8.rev.home.ne.jp
19 0.05% 19 0.06% 10652 0.44% 0 0.00% 222.240.157.11
19 0.05% 7 0.02% 48 0.00% 0 0.00% 5.14.88-91.rev.gaoland.net
19 0.05% 19 0.06% 100 0.00% 0 0.00% 64.94.189.211
19 0.05% 19 0.06% 115 0.00% 1 0.01% 79.106.109.60
19 0.05% 19 0.06% 115 0.00% 1 0.01% 82.193.97.236.usernat.ip.net.ua
19 0.05% 19 0.06% 715 0.03% 1 0.01% 87.113.149.213
19 0.05% 0 0.00% 0 0.00% 9 0.13% 88.131.106.31
19 0.05% 19 0.06% 114 0.00% 0 0.00% 93.107.71.249
19 0.05% 19 0.06% 115 0.00% 1 0.01% abts-north-dynamic-085.117.162.122.airtelbroadband.in
19 0.05% 19 0.06% 715 0.03% 1 0.01% adsl-99-147-199-106.dsl.chcgil.sbcglobal.net
19 0.05% 19 0.06% 715 0.03% 1 0.01% c-76-117-185-246.hsd1.nj.comcast.net
19 0.05% 16 0.05% 98 0.00% 0 0.00% corp.huhosp.org
19 0.05% 19 0.06% 715 0.03% 1 0.01% cpe-173-093-218-062.sc.res.rr.com
19 0.05% 19 0.06% 100 0.00% 0 0.00% cpe-69-200-236-236.nyc.res.rr.com
19 0.05% 10 0.03% 660 0.03% 11 0.15% crawl-66-249-65-176.googlebot.com
19 0.05% 19 0.06% 715 0.03% 1 0.01% fw.gtconline.com
19 0.05% 19 0.06% 115 0.00% 1 0.01% g227168132.adsl.alicedsl.de
19 0.05% 19 0.06% 115 0.00% 1 0.01% gprs-clientes00.claro.com.gt
19 0.05% 19 0.06% 715 0.03% 1 0.01% ip-167-167-15-254.uswwp.umusic.com
19 0.05% 19 0.06% 715 0.03% 1 0.01% ool-43514de2.dyn.optonline.net
19 0.05% 19 0.06% 11071 0.45% 0 0.00% ool-435757d4.dyn.optonline.net
19 0.05% 18 0.06% 15927 0.65% 1 0.01% pc0.zz.ha.cn
19 0.05% 19 0.06% 327 0.01% 1 0.01% pool-108-1-101-121.nycmny.east.verizon.net
19 0.05% 19 0.06% 388 0.02% 1 0.01% pool-173-74-185-216.dllstx.fios.verizon.net
19 0.05% 19 0.06% 715 0.03% 1 0.01% pool-71-183-107-166.nycmny.fios.verizon.net
19 0.05% 19 0.06% 715 0.03% 1 0.01% pool-96-224-164-138.nycmny.east.verizon.net
19 0.05% 19 0.06% 3874 0.16% 0 0.00% pool-98-116-79-212.nycmny.fios.verizon.net
18 0.04% 18 0.06% 179 0.01% 1 0.01% 117.20.176.111
18 0.04% 14 0.04% 9350 0.38% 1 0.01% 170.146.225.4
18 0.04% 18 0.06% 108 0.00% 1 0.01% 189.114.26.148.static.host.gvt.net.br
18 0.04% 6 0.02% 33 0.00% 0 0.00% 199.219.144.51
18 0.04% 18 0.06% 108 0.00% 1 0.01% 41.97.114.63
18 0.04% 18 0.06% 179 0.01% 2 0.03% 93-96-235-67.zone4.bethere.co.uk
18 0.04% 18 0.06% 108 0.00% 1 0.01% 94-21-14-116.pool.digikabel.hu
18 0.04% 18 0.06% 179 0.01% 2 0.03% abnf130.neoplus.adsl.tpnet.pl
18 0.04% 18 0.06% 714 0.03% 1 0.01% adsl-70-78-166.mco.bellsouth.net
