Usage Statistics for www.thegnrgroup.com

Summary Period: August 2009
Generated 01-Sep-2009 03:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 39438
Total Files 30237
Total Pages 25258
Total Visits 8550
Total KBytes 1731162
Total Unique Sites 2396
Total Unique URLs 575
Total Unique Referrers 4828
Total Unique User Agents 590
. Avg Max
Hits per Hour 53 435
Hits per Day 1272 2283
Files per Day 975 2022
Pages per Day 814 1952
Visits per Day 275 418
KBytes per Day 55844 107157
Hits by Response Code
Code 200 - OK 30237
Code 206 - Partial Content 128
Code 301 - Moved Permanently 1856
Code 302 - Found 71
Code 304 - Not Modified 2063
Code 400 - Bad Request 1
Code 404 - Not Found 4998
Code 405 - Method Not Allowed 16
Code 412 - Precondition Failed 55
Code 500 - Internal Server Error 13

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 1115 2.83% 803 2.66% 830 3.29% 243 2.84% 128 5.34% 61946 3.58%
2 879 2.23% 682 2.26% 640 2.53% 294 3.44% 116 4.84% 50022 2.89%
3 1432 3.63% 1150 3.80% 759 3.00% 275 3.22% 149 6.22% 65407 3.78%
4 1075 2.73% 819 2.71% 712 2.82% 292 3.42% 124 5.18% 107157 6.19%
5 1080 2.74% 828 2.74% 672 2.66% 298 3.49% 123 5.13% 37191 2.15%
6 1439 3.65% 1162 3.84% 804 3.18% 345 4.04% 144 6.01% 68135 3.94%
7 1544 3.92% 1254 4.15% 857 3.39% 396 4.63% 172 7.18% 66316 3.83%
8 1748 4.43% 1442 4.77% 1244 4.93% 357 4.18% 158 6.59% 45478 2.63%
9 1064 2.70% 790 2.61% 589 2.33% 272 3.18% 145 6.05% 62663 3.62%
10 1041 2.64% 794 2.63% 493 1.95% 202 2.36% 116 4.84% 50083 2.89%
11 1343 3.41% 1085 3.59% 942 3.73% 242 2.83% 136 5.68% 44966 2.60%
12 1744 4.42% 1359 4.49% 954 3.78% 418 4.89% 198 8.26% 52227 3.02%
13 1307 3.31% 1023 3.38% 658 2.61% 357 4.18% 175 7.30% 95861 5.54%
14 1491 3.78% 1100 3.64% 617 2.44% 231 2.70% 135 5.63% 90925 5.25%
15 647 1.64% 369 1.22% 434 1.72% 210 2.46% 114 4.76% 40535 2.34%
16 1410 3.58% 1049 3.47% 835 3.31% 333 3.89% 146 6.09% 58946 3.40%
17 1060 2.69% 780 2.58% 613 2.43% 273 3.19% 136 5.68% 22324 1.29%
18 1735 4.40% 1454 4.81% 1313 5.20% 282 3.30% 132 5.51% 43996 2.54%
19 1397 3.54% 1041 3.44% 1131 4.48% 239 2.80% 144 6.01% 43343 2.50%
20 821 2.08% 535 1.77% 425 1.68% 193 2.26% 135 5.63% 19366 1.12%
21 1052 2.67% 733 2.42% 509 2.02% 221 2.58% 131 5.47% 32241 1.86%
22 776 1.97% 520 1.72% 492 1.95% 214 2.50% 107 4.47% 51566 2.98%
23 996 2.53% 788 2.61% 738 2.92% 265 3.10% 114 4.76% 45771 2.64%
24 1118 2.83% 806 2.67% 618 2.45% 269 3.15% 139 5.80% 65509 3.78%
25 2035 5.16% 1689 5.59% 1640 6.49% 211 2.47% 135 5.63% 35142 2.03%
26 1064 2.70% 724 2.39% 557 2.21% 274 3.20% 149 6.22% 71228 4.11%
27 1037 2.63% 781 2.58% 564 2.23% 287 3.36% 143 5.97% 46368 2.68%
28 1217 3.09% 847 2.80% 829 3.28% 259 3.03% 144 6.01% 66461 3.84%
29 1348 3.42% 987 3.26% 986 3.90% 217 2.54% 126 5.26% 96427 5.57%
30 2283 5.79% 2022 6.69% 1952 7.73% 326 3.81% 170 7.10% 61506 3.55%
31 1140 2.89% 821 2.72% 851 3.37% 300 3.51% 173 7.22% 32057 1.85%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1944 4.93% 49 1520 5.03% 43 1355 5.36% 837 25941 1.50%
1 38 1195 3.03% 28 875 2.89% 27 863 3.42% 450 13950 0.81%
2 43 1343 3.41% 33 1027 3.40% 33 1033 4.09% 536 16623 0.96%
3 53 1673 4.24% 43 1337 4.42% 39 1232 4.88% 1664 51587 2.98%
4 32 1016 2.58% 24 762 2.52% 22 692 2.74% 1731 53665 3.10%
5 39 1214 3.08% 26 807 2.67% 30 939 3.72% 2472 76643 4.43%
6 43 1363 3.46% 32 1001 3.31% 32 1012 4.01% 6572 203725 11.77%
7 47 1487 3.77% 35 1114 3.68% 36 1135 4.49% 2740 84948 4.91%
8 42 1309 3.32% 31 971 3.21% 28 876 3.47% 777 24099 1.39%
9 52 1613 4.09% 36 1146 3.79% 28 884 3.50% 1524 47254 2.73%
10 44 1383 3.51% 34 1064 3.52% 25 781 3.09% 2591 80311 4.64%
11 55 1716 4.35% 39 1233 4.08% 36 1133 4.49% 2875 89127 5.15%
12 58 1815 4.60% 49 1524 5.04% 37 1166 4.62% 2178 67511 3.90%
13 80 2507 6.36% 60 1873 6.19% 41 1283 5.08% 2598 80534 4.65%
14 61 1916 4.86% 50 1554 5.14% 35 1107 4.38% 1197 37101 2.14%
15 85 2648 6.71% 67 2099 6.94% 44 1389 5.50% 2223 68922 3.98%
16 61 1903 4.83% 50 1558 5.15% 34 1058 4.19% 1135 35177 2.03%
17 54 1692 4.29% 41 1278 4.23% 32 1010 4.00% 1417 43914 2.54%
18 42 1327 3.36% 32 1007 3.33% 24 755 2.99% 1915 59372 3.43%
19 65 2034 5.16% 53 1644 5.44% 45 1414 5.60% 2360 73152 4.23%
20 51 1608 4.08% 36 1131 3.74% 39 1217 4.82% 2029 62894 3.63%
21 49 1526 3.87% 36 1142 3.78% 31 973 3.85% 11680 362077 20.92%
22 44 1387 3.52% 34 1083 3.58% 28 871 3.45% 1590 49285 2.85%
23 58 1819 4.61% 47 1487 4.92% 34 1080 4.28% 753 23350 1.35%

Top 20 of 575 Total URLs
# Hits KBytes URL
1 12495 31.68% 65760 3.80% /
2 1680 4.26% 56712 3.28% /home/feed/
3 783 1.99% 7719 0.45% /home/
4 755 1.91% 16841 0.97% /stats/usage_200908.html
5 717 1.82% 1193449 68.94% /myspacetrk.mp3
6 563 1.43% 4069 0.24% /images/mainbg.gif
7 561 1.42% 2728 0.16% /images/rnews.jpg
8 560 1.42% 2697 0.16% /images/lanews_03.jpg
9 559 1.42% 3039 0.18% /images/buynowbt.jpg
10 558 1.41% 2549 0.15% /images/network_03.jpg
11 556 1.41% 1456 0.08% /images/admin_03.jpg
12 464 1.18% 4546 0.26% /stats/
13 407 1.03% 11840 0.68% /home/becoming-a-fan-of-a-fellow-blogger-can-make-your-blog-successful/
14 365 0.93% 0 0.00% /home/wp-comments-post.php
15 322 0.82% 1365 0.08% /scrollbox/scrollbox.php
16 302 0.77% 2282 0.13% /Scripts/AC_RunActiveContent.js
17 271 0.69% 302 0.02% /favicon.ico
18 247 0.63% 1672 0.10% /home/wp-content/plugins/polls/polls-js.php
19 232 0.59% 861 0.05% /home/wp-content/themes/rockinnewspaper-3col-1 1 1/style.css
20 228 0.58% 134 0.01% /icon_su.gif
View All URLs

Top 10 of 575 Total URLs By KBytes
# Hits KBytes URL
1 717 1.82% 1193449 68.94% /myspacetrk.mp3
2 12495 31.68% 65760 3.80% /
3 1680 4.26% 56712 3.28% /home/feed/
4 12 0.03% 22994 1.33% /streets.swf
5 755 1.91% 16841 0.97% /stats/usage_200908.html
6 1 0.00% 16368 0.95% /guys/GUYSNIGHTOUT.flv
7 1 0.00% 16240 0.94% /THEGNRGROUPUNITYMIX.sitx
8 2 0.01% 15770 0.91% /Swagga.mp3
9 127 0.32% 12493 0.72% /images/H2.jpg
10 407 1.03% 11840 0.68% /home/becoming-a-fan-of-a-fellow-blogger-can-make-your-blog-successful/

Top 20 of 201 Total Entry Pages
# Hits Visits URL
1 12495 31.68% 3749 58.77% /
2 783 1.99% 1043 16.35% /home/
3 1680 4.26% 396 6.21% /home/feed/
4 407 1.03% 369 5.78% /home/becoming-a-fan-of-a-fellow-blogger-can-make-your-blog-successful/
5 95 0.24% 93 1.46% /home/wp-cron.php
6 464 1.18% 92 1.44% /stats/
7 47 0.12% 41 0.64% /comedyinvite/invite.html
8 755 1.91% 23 0.36% /stats/usage_200908.html
9 31 0.08% 19 0.30% /stats/agent_200908.html
10 55 0.14% 16 0.25% /home/simplify-things-for-non-tech-savy-clients/
11 85 0.22% 15 0.24% /home/contact/
12 42 0.11% 14 0.22% /home/2009/06/
13 16 0.04% 13 0.20% /home/7-tips-for-getting-freelance-work/
14 103 0.26% 12 0.19% /home/webdesign-projects/
15 62 0.16% 11 0.17% /home/never-apologize-for-being-too-busy/
16 12 0.03% 11 0.17% /stats/usage_200707.html
17 15 0.04% 10 0.16% /gnrnewyearscard.html
18 51 0.13% 10 0.16% /home/how-to-get-a-head-of-the-competition/
19 72 0.18% 10 0.16% /home/products-page/
20 57 0.14% 10 0.16% /home/the-8-types-of-bad-creative-critics/

Top 20 of 204 Total Exit Pages
# Hits Visits URL
1 12495 31.68% 3599 55.87% /
2 1680 4.26% 1386 21.52% /home/feed/
3 365 0.93% 368 5.71% /home/wp-comments-post.php
4 783 1.99% 215 3.34% /home/
5 95 0.24% 93 1.44% /home/wp-cron.php
6 464 1.18% 91 1.41% /stats/
7 322 0.82% 68 1.06% /scrollbox/scrollbox.php
8 102 0.26% 50 0.78% /home/wp-login.php
9 47 0.12% 41 0.64% /comedyinvite/invite.html
10 755 1.91% 39 0.61% /stats/usage_200908.html
11 85 0.22% 18 0.28% /home/contact/
12 37 0.09% 15 0.23% /home/2009/05/
13 65 0.16% 13 0.20% /home/client-testimonials/
14 55 0.14% 12 0.19% /home/simplify-things-for-non-tech-savy-clients/
15 72 0.18% 11 0.17% /home/products-page/
16 12 0.03% 11 0.17% /stats/usage_200707.html
17 15 0.04% 10 0.16% /gnrnewyearscard.html
18 42 0.11% 10 0.16% /home/2009/06/
19 103 0.26% 10 0.16% /home/webdesign-projects/
20 53 0.13% 10 0.16% /thegcollection/

Top 20 of 2396 Total Sites
# Hits Files KBytes Visits Hostname
1 2041 5.18% 1957 6.47% 60821 3.51% 45 0.53% ool-4576b137.dyn.optonline.net
2 1933 4.90% 956 3.16% 47972 2.77% 932 10.90% yx-out-f136.google.com
3 1270 3.22% 1270 4.20% 7855 0.45% 315 3.68% dingo.hostrack.com
4 1158 2.94% 1158 3.83% 7163 0.41% 368 4.30% 204.14.110.100
5 1116 2.83% 1116 3.69% 7601 0.44% 225 2.63% 647760.ds.nac.net
6 1086 2.75% 1086 3.59% 6718 0.39% 357 4.18% king.host-care.com
7 953 2.42% 953 3.15% 5894 0.34% 259 3.03% blizzard.ionhosting.com
8 821 2.08% 525 1.74% 10505 0.61% 4 0.05% static-71-249-207-216.nycmny.east.verizon.net
9 744 1.89% 17 0.06% 473 0.03% 249 2.91% rate-limited-proxy-72-14-199-8.google.com
10 731 1.85% 731 2.42% 4517 0.26% 275 3.22% hero.host-care.com
11 714 1.81% 714 2.36% 4417 0.26% 306 3.58% pluto.4dwebhosting.com
12 698 1.77% 698 2.31% 9707 0.56% 2 0.02% ns360454.ovh.net
13 581 1.47% 581 1.92% 4312 0.25% 214 2.50% 616817.ds.nac.net
14 447 1.13% 447 1.48% 2764 0.16% 221 2.58% fuzzy.cirtexhosting.com
15 396 1.00% 9 0.03% 239 0.01% 164 1.92% rate-limited-proxy-72-14-199-24.google.com
16 362 0.92% 362 1.20% 2431 0.14% 5 0.06% 216.40.204.178
17 352 0.89% 0 0.00% 0 0.00% 352 4.12% 65.113.57.7
18 313 0.79% 211 0.70% 3374 0.19% 4 0.05% cpe-67-247-14-207.nyc.res.rr.com
19 289 0.73% 88 0.29% 1181 0.07% 66 0.77% llf531278.crawl.yahoo.net
20 285 0.72% 285 0.94% 1763 0.10% 96 1.12% jasmin.nseasy.com
View All Sites

Top 10 of 2396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2041 5.18% 1957 6.47% 60821 3.51% 45 0.53% ool-4576b137.dyn.optonline.net
2 1933 4.90% 956 3.16% 47972 2.77% 932 10.90% yx-out-f136.google.com
3 44 0.11% 44 0.15% 43440 2.51% 0 0.00% 231.156.33.65.cfl.res.rr.com
4 5 0.01% 5 0.02% 24627 1.42% 0 0.00% 113.76.28.81
5 102 0.26% 60 0.20% 22699 1.31% 38 0.44% crawl-66-249-72-1.googlebot.com
6 268 0.68% 262 0.87% 21320 1.23% 2 0.02% pool-71-247-63-32.nycmny.east.verizon.net
7 82 0.21% 40 0.13% 19652 1.14% 34 0.40% crawl-66-249-65-251.googlebot.com
8 2 0.01% 2 0.01% 17476 1.01% 0 0.00% pc0.zz.ha.cn
9 217 0.55% 139 0.46% 15637 0.90% 1 0.01% fa.2d.344a.static.theplanet.com
10 2 0.01% 2 0.01% 13904 0.80% 0 0.00% 186.36.215.222.broad.nj.sc.dynamic.163data.com.cn

Top 20 of 4828 Total Referrers
# Hits Referrer
1 12256 31.08% - (Direct Request)
2 1213 3.08% http://hollywoodhino.com/home/
3 698 1.77% http://bransoletki.kom.pl
4 440 1.12% http://nueagency.com/blog/
5 435 1.10% http://www.hollywoodhino.com/hollywoodintro.swf
6 408 1.03% http://segpab.info/ber-mujeres-calientes.html
7 373 0.95% http://hollywoodhino.com/hollywoodintro.swf
8 366 0.93% http://hollywoodhino.com/home/bio/
9 228 0.58% http://tanie-kredyty.tilla.com.pl
10 207 0.52% http://kredyty-hipoteczne.tilla.com.pl
11 207 0.52% http://kredyty.tilla.com.pl
12 206 0.52% http://bingo-spielen.learning-communities.at
13 206 0.52% http://computer-spiel.learning-communities.at
14 206 0.52% http://erotik-spiel-online.learning-communities.at
15 206 0.52% http://erotik-spiel.learning-communities.at
16 206 0.52% http://freeware-spiele.learning-communities.at
17 200 0.51% http://mundocad.com.br/novosite/logs/cache/resource-883.html
18 185 0.47% http://honest-management.com/home/
19 185 0.47% http://www.myspace.com/thegnrgroup
20 180 0.46% http://hollywoodhino.com/home/2008/12/02/hello-world/
View All Referrers

Top 20 of 36 Total Search Strings
# Hits Search String
1 4 7.02% creative industry ca-
2 4 7.02% gnr group
3 4 7.02% sybarite dance
4 3 5.26% graphic artist portfolio
5 3 5.26% jonetest
6 2 3.51% davida scott worst
7 2 3.51% freelance web designer nyc
8 2 3.51% glen graham
9 2 3.51% https://sitemail1.hostway.com/cgi-bin/sitemail/sitemail.cgi
10 2 3.51% mail.cardboardesign.com
11 2 3.51% nyc freelance web designer
12 2 3.51% oscarmora.com
13 2 3.51% the gnr group and glen graham
14 1 1.75% 42.168.28 elisa
15 1 1.75% 43561656 in chennai
16 1 1.75% bad creative
17 1 1.75% being too busy
18 1 1.75% freelance web designer in ny
19 1 1.75% freelance web designers
20 1 1.75% freelance web portfolio
View All Search Strings

Top 20 of 590 Total User Agents
# Hits User Agent
1 3084 7.82% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
2 2902 7.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2746 6.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2056 5.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2035 5.16% FeedBurner/1.0 (http://www.FeedBurner.com)
6 1767 4.48% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
7 1249 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 1124 2.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 1117 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
10 884 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
11 836 2.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 794 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 662 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 552 1.40% Java/1.6.0_13
15 523 1.33% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
16 480 1.22% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
17 449 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
18 440 1.12% Mozilla 4/0
19 402 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
20 395 1.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.13)
View All User Agents

Usage by Country for August 2009

Top 62 of 62 Total Countries
# Hits Files KBytes Country
1 17349 43.99% 12322 40.75% 303354 17.52% US Commercial
2 11902 30.18% 10098 33.40% 256963 14.84% Network
3 6838 17.34% 5532 18.30% 942968 54.47% Unresolved/Unknown
4 744 1.89% 436 1.44% 7706 0.45% Netherlands
5 527 1.34% 523 1.73% 3235 0.19% Austria
6 316 0.80% 170 0.56% 809 0.05% Poland
7 210 0.53% 141 0.47% 4449 0.26% US Educational
8 118 0.30% 116 0.38% 1808 0.10% India
9 113 0.29% 68 0.22% 2530 0.15% Russian Federation
10 111 0.28% 81 0.27% 11914 0.69% Germany
11 109 0.28% 3 0.01% 21 0.00% Colombia
12 105 0.27% 104 0.34% 1038 0.06% Ukraine
13 72 0.18% 65 0.21% 598 0.03% Canada
14 71 0.18% 57 0.19% 1213 0.07% Non-Profit Organization
15 68 0.17% 52 0.17% 924 0.05% United Kingdom
16 66 0.17% 21 0.07% 532 0.03% France
17 62 0.16% 58 0.19% 714 0.04% Finland
18 58 0.15% 46 0.15% 1102 0.06% Italy
19 57 0.14% 31 0.10% 606 0.03% Turkey
20 53 0.13% 29 0.10% 537 0.03% Spain
21 52 0.13% 51 0.17% 658 0.04% Australia
22 52 0.13% 44 0.15% 11386 0.66% Japan
23 46 0.12% 45 0.15% 1068 0.06% Indonesia
24 43 0.11% 43 0.14% 159839 9.23% China
25 42 0.11% 35 0.12% 433 0.03% Brazil
26 35 0.09% 31 0.10% 468 0.03% Saudi Arabia
27 27 0.07% 27 0.09% 156 0.01% New Zealand (Aotearoa)
28 25 0.06% 8 0.03% 61 0.00% Israel
29 16 0.04% 10 0.03% 82 0.00% Mexico
30 14 0.04% 13 0.04% 203 0.01% Norway
31 12 0.03% 12 0.04% 2645 0.15% Old style Arpanet (arpa)
32 12 0.03% 12 0.04% 66 0.00% Namibia
33 11 0.03% 8 0.03% 192 0.01% Ecuador
34 8 0.02% 4 0.01% 25 0.00% Seychelles
35 7 0.02% 7 0.02% 148 0.01% Ireland
36 7 0.02% 7 0.02% 34 0.00% Mozambique
37 7 0.02% 7 0.02% 34 0.00% Sweden
38 7 0.02% 7 0.02% 34 0.00% Thailand
39 7 0.02% 6 0.02% 33 0.00% United States
40 6 0.02% 6 0.02% 33 0.00% US Military
41 6 0.02% 3 0.01% 269 0.02% Argentina
42 6 0.02% 6 0.02% 60 0.00% Yugoslavia
43 5 0.01% 3 0.01% 29 0.00% Moldova
44 5 0.01% 2 0.01% 8744 0.51% Taiwan
45 4 0.01% 3 0.01% 116 0.01% Switzerland
46 3 0.01% 1 0.00% 6 0.00% Hungary
47 3 0.01% 2 0.01% 134 0.01% Lithuania
48 3 0.01% 0 0.00% 0 0.00% Slovak Republic
49 2 0.01% 0 0.00% 0 0.00% Belgium
50 2 0.01% 2 0.01% 135 0.01% Chile
51 2 0.01% 1 0.00% 1 0.00% Denmark
52 2 0.01% 2 0.01% 979 0.06% Malaysia
53 1 0.00% 0 0.00% 0 0.00% Hong Kong
54 1 0.00% 0 0.00% 0 0.00% Honduras
55 1 0.00% 1 0.00% 1 0.00% Iran
56 1 0.00% 1 0.00% 6 0.00% Luxembourg
57 1 0.00% 0 0.00% 0 0.00% Nicaragua
58 1 0.00% 1 0.00% 63 0.00% Pakistan
59 1 0.00% 0 0.00% 0 0.00% Singapore
60 1 0.00% 0 0.00% 0 0.00% Tuvalu
61 1 0.00% 1 0.00% 1 0.00% Uruguay
62 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01