Usage Statistics for www.thegnrgroup.com

Summary Period: December 2009
Generated 01-Jan-2010 02:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 35030
Total Files 25790
Total Pages 21354
Total Visits 7515
Total KBytes 3083472
Total Unique Sites 2239
Total Unique URLs 856
Total Unique Referrers 4468
Total Unique User Agents 534
. Avg Max
Hits per Hour 47 582
Hits per Day 1130 1857
Files per Day 831 1431
Pages per Day 688 1215
Visits per Day 242 331
KBytes per Day 99467 229447
Hits by Response Code
Code 200 - OK 25790
Code 206 - Partial Content 825
Code 301 - Moved Permanently 1491
Code 302 - Found 36
Code 304 - Not Modified 1836
Code 403 - Forbidden 1
Code 404 - Not Found 4662
Code 405 - Method Not Allowed 327
Code 412 - Precondition Failed 47
Code 500 - Internal Server Error 5
Code 503 - Service Unavailable 10

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1857 5.30% 1431 5.55% 1215 5.69% 304 4.05% 121 5.40% 81991 2.66%
2 1175 3.35% 954 3.70% 842 3.94% 331 4.40% 101 4.51% 55226 1.79%
3 1627 4.64% 1163 4.51% 990 4.64% 264 3.51% 120 5.36% 80982 2.63%
4 1085 3.10% 874 3.39% 682 3.19% 317 4.22% 115 5.14% 99491 3.23%
5 1032 2.95% 792 3.07% 698 3.27% 324 4.31% 138 6.16% 157003 5.09%
6 784 2.24% 451 1.75% 461 2.16% 198 2.63% 122 5.45% 102916 3.34%
7 1452 4.15% 1206 4.68% 1010 4.73% 195 2.59% 141 6.30% 99784 3.24%
8 1101 3.14% 786 3.05% 624 2.92% 193 2.57% 120 5.36% 94427 3.06%
9 777 2.22% 524 2.03% 319 1.49% 180 2.40% 135 6.03% 57732 1.87%
10 954 2.72% 682 2.64% 508 2.38% 213 2.83% 121 5.40% 87440 2.84%
11 725 2.07% 467 1.81% 363 1.70% 215 2.86% 126 5.63% 65468 2.12%
12 615 1.76% 308 1.19% 409 1.92% 151 2.01% 104 4.64% 109593 3.55%
13 841 2.40% 615 2.38% 607 2.84% 185 2.46% 125 5.58% 61261 1.99%
14 1462 4.17% 1055 4.09% 884 4.14% 314 4.18% 139 6.21% 84024 2.72%
15 1044 2.98% 813 3.15% 687 3.22% 313 4.17% 142 6.34% 68532 2.22%
16 978 2.79% 696 2.70% 566 2.65% 252 3.35% 138 6.16% 92895 3.01%
17 1122 3.20% 823 3.19% 651 3.05% 306 4.07% 137 6.12% 108564 3.52%
18 1184 3.38% 945 3.66% 748 3.50% 328 4.36% 129 5.76% 65278 2.12%
19 1184 3.38% 928 3.60% 555 2.60% 307 4.09% 140 6.25% 113315 3.67%
20 1092 3.12% 849 3.29% 789 3.69% 240 3.19% 117 5.23% 62894 2.04%
21 1009 2.88% 727 2.82% 668 3.13% 287 3.82% 143 6.39% 83708 2.71%
22 932 2.66% 645 2.50% 476 2.23% 245 3.26% 128 5.72% 61600 2.00%
23 1404 4.01% 934 3.62% 969 4.54% 208 2.77% 153 6.83% 88458 2.87%
24 1204 3.44% 881 3.42% 713 3.34% 190 2.53% 121 5.40% 100003 3.24%
25 1616 4.61% 1250 4.85% 954 4.47% 180 2.40% 127 5.67% 229447 7.44%
26 1426 4.07% 1086 4.21% 852 3.99% 153 2.04% 132 5.90% 211919 6.87%
27 785 2.24% 472 1.83% 357 1.67% 182 2.42% 137 6.12% 148830 4.83%
28 1126 3.21% 861 3.34% 611 2.86% 218 2.90% 120 5.36% 79618 2.58%
29 1714 4.89% 1360 5.27% 1188 5.56% 313 4.17% 176 7.86% 108217 3.51%
30 633 1.81% 423 1.64% 372 1.74% 229 3.05% 112 5.00% 113706 3.69%
31 1090 3.11% 789 3.06% 586 2.74% 223 2.97% 176 7.86% 109152 3.54%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1707 4.87% 37 1152 4.47% 27 860 4.03% 1059 32815 1.06%
1 37 1155 3.30% 26 834 3.23% 22 706 3.31% 2536 78602 2.55%
2 36 1138 3.25% 26 816 3.16% 23 722 3.38% 5509 170770 5.54%
3 35 1099 3.14% 24 765 2.97% 27 848 3.97% 5037 156154 5.06%
4 46 1435 4.10% 33 1024 3.97% 34 1073 5.02% 6873 213072 6.91%
5 43 1356 3.87% 32 1014 3.93% 36 1134 5.31% 4603 142692 4.63%
6 34 1062 3.03% 24 772 2.99% 25 804 3.77% 3329 103210 3.35%
7 38 1195 3.41% 26 835 3.24% 25 800 3.75% 4968 154006 4.99%
8 37 1171 3.34% 24 761 2.95% 23 722 3.38% 5451 168972 5.48%
9 43 1345 3.84% 31 985 3.82% 25 792 3.71% 2684 83212 2.70%
10 45 1417 4.05% 34 1082 4.20% 25 778 3.64% 4202 130265 4.22%
11 38 1202 3.43% 26 834 3.23% 22 686 3.21% 3020 93626 3.04%
12 49 1537 4.39% 38 1179 4.57% 24 749 3.51% 3462 107315 3.48%
13 52 1634 4.66% 41 1271 4.93% 25 794 3.72% 1934 59958 1.94%
14 56 1759 5.02% 44 1364 5.29% 29 927 4.34% 3245 100592 3.26%
15 77 2412 6.89% 62 1952 7.57% 46 1450 6.79% 1578 48917 1.59%
16 65 2035 5.81% 52 1616 6.27% 34 1069 5.01% 2363 73248 2.38%
17 52 1622 4.63% 34 1068 4.14% 31 988 4.63% 1311 40628 1.32%
18 38 1202 3.43% 26 831 3.22% 23 739 3.46% 2783 86285 2.80%
19 48 1505 4.30% 36 1131 4.39% 27 843 3.95% 3391 105106 3.41%
20 58 1822 5.20% 46 1446 5.61% 37 1154 5.40% 17456 541151 17.55%
21 39 1229 3.51% 28 882 3.42% 28 881 4.13% 5205 161357 5.23%
22 47 1459 4.17% 32 1006 3.90% 30 940 4.40% 3333 103314 3.35%
23 49 1532 4.37% 37 1170 4.54% 28 895 4.19% 4136 128206 4.16%

Top 20 of 856 Total URLs
# Hits KBytes URL
1 8267 23.60% 50678 1.64% /
2 1814 5.18% 2460779 79.81% /myspacetrk.mp3
3 1495 4.27% 51658 1.68% /home/feed/
4 1007 2.87% 10005 0.32% /stats/
5 773 2.21% 8224 0.27% /home/
6 703 2.01% 11412 0.37% /stats/usage_200911.html
7 433 1.24% 2355 0.08% /images/buynowbt.jpg
8 433 1.24% 2079 0.07% /images/lanews_03.jpg
9 431 1.23% 2088 0.07% /images/rnews.jpg
10 429 1.22% 1963 0.06% /images/network_03.jpg
11 428 1.22% 1120 0.04% /images/admin_03.jpg
12 425 1.21% 3057 0.10% /images/mainbg.gif
13 299 0.85% 1159 0.04% /scrollbox/scrollbox.php
14 258 0.74% 967 0.03% /home/wp-content/themes/rockinnewspaper-3col-1 1 1/style.css
15 248 0.71% 242 0.01% /home/wp-content/plugins/lightbox/css/lightbox.css
16 242 0.69% 267 0.01% /home/wp-content/plugins/polls/polls-css.css
17 237 0.68% 530 0.02% /home/wp-content/plugins/wp-gbcf/wp-gbcf_themes/default.css
18 236 0.67% 476 0.02% /home/wp-content/plugins/wp-e-commerce/thickbox.css
19 235 0.67% 3318 0.11% /home/wp-content/plugins/wp-e-commerce/themes/default/default.css
20 232 0.66% 97 0.00% /home/wp-content/plugins/wp-e-commerce/themes/compatibility.css
View All URLs

Top 10 of 856 Total URLs By KBytes
# Hits KBytes URL
1 1814 5.18% 2460779 79.81% /myspacetrk.mp3
2 6 0.02% 65910 2.14% /THEGNRGROUPUNITYMIX.sitx
3 1495 4.27% 51658 1.68% /home/feed/
4 8267 23.60% 50678 1.64% /
5 8 0.02% 33082 1.07% /guys/GUYSNIGHTOUT.flv
6 9 0.03% 29520 0.96% /Hollis.mp3
7 12 0.03% 14630 0.47% /streets.swf
8 6 0.02% 13842 0.45% /bw.mp3
9 703 2.01% 11412 0.37% /stats/usage_200911.html
10 103 0.29% 10607 0.34% /images/H2.jpg

Top 20 of 195 Total Entry Pages
# Hits Visits URL
1 8267 23.60% 3020 54.27% /
2 773 2.21% 790 14.20% /home/
3 1495 4.27% 447 8.03% /home/feed/
4 186 0.53% 140 2.52% /home/becoming-a-fan-of-a-fellow-blogger-can-make-your-blog-successful/
5 1007 2.87% 122 2.19% /stats/
6 98 0.28% 94 1.69% /home/wp-cron.php
7 178 0.51% 50 0.90% /home/wp-comments-post.php
8 48 0.14% 36 0.65% http://www.thegnrgroup.com/
9 167 0.48% 35 0.63% /stats/usage_200901.html
10 58 0.17% 26 0.47% /home/contact/
11 33 0.09% 25 0.45% /stats/agent_200912.html
12 33 0.09% 24 0.43% /gnrxmascard.html
13 94 0.27% 23 0.41% /home/10-tips-you-need-to-know-before-getting-a-logo-created/
14 83 0.24% 23 0.41% /home/products-page/
15 76 0.22% 23 0.41% /home/simplify-things-for-non-tech-savy-clients/
16 77 0.22% 21 0.38% /home/the-8-types-of-bad-creative-critics/
17 73 0.21% 20 0.36% /home/never-apologize-for-being-too-busy/
18 71 0.20% 19 0.34% /home/the-twitswag-project-pt-1/
19 77 0.22% 18 0.32% /home/webdesign-projects/
20 35 0.10% 18 0.32% /loscaltosite/Loscalcomain.html

Top 20 of 195 Total Exit Pages
# Hits Visits URL
1 8267 23.60% 2880 51.30% /
2 1495 4.27% 1134 20.20% /home/feed/
3 773 2.21% 239 4.26% /home/
4 178 0.51% 200 3.56% /home/wp-comments-post.php
5 1007 2.87% 118 2.10% /stats/
6 299 0.85% 98 1.75% /scrollbox/scrollbox.php
7 98 0.28% 93 1.66% /home/wp-cron.php
8 48 0.14% 36 0.64% http://www.thegnrgroup.com/
9 167 0.48% 31 0.55% /stats/usage_200901.html
10 52 0.15% 31 0.55% /stats/usage_200912.html
11 66 0.19% 30 0.53% /home/wp-login.php
12 44 0.13% 24 0.43% /home/category/print-projects/
13 33 0.09% 23 0.41% /gnrxmascard.html
14 83 0.24% 23 0.41% /home/products-page/
15 62 0.18% 20 0.36% /home/client-testimonials/
16 58 0.17% 20 0.36% /home/contact/
17 45 0.13% 19 0.34% /home/2009/06/
18 205 0.59% 18 0.32% /home/wp-content/plugins/polls/polls-js.php
19 35 0.10% 17 0.30% /loscaltosite/Loscalcomain.html
20 76 0.22% 16 0.29% /home/simplify-things-for-non-tech-savy-clients/

Top 20 of 2239 Total Sites
# Hits Files KBytes Visits Hostname
1 1510 4.31% 1510 5.85% 9268 0.30% 307 4.09% 647760.ds.nac.net
2 1229 3.51% 624 2.42% 7514 0.24% 206 2.74% b3091262.crawl.yahoo.net
3 1180 3.37% 1140 4.42% 56892 1.85% 40 0.53% ool-4576b137.dyn.optonline.net
4 1110 3.17% 1110 4.30% 6804 0.22% 258 3.43% 221043.ds.nac.net
5 1057 3.02% 518 2.01% 27276 0.88% 468 6.23% yx-out-f136.1e100.net
6 1017 2.90% 22 0.09% 571 0.02% 308 4.10% rate-limited-proxy-72-14-199-9.google.com
7 698 1.99% 698 2.71% 10694 0.35% 2 0.03% ns360454.ovh.net
8 684 1.95% 684 2.65% 4225 0.14% 248 3.30% 204.14.110.100
9 652 1.86% 652 2.53% 4027 0.13% 255 3.39% hero.host-care.com
10 649 1.85% 649 2.52% 4014 0.13% 259 3.45% pluto.4dwebhosting.com
11 615 1.76% 567 2.20% 33276 1.08% 1 0.01% bzq-114-71-13.static.bezeqint.net
12 596 1.70% 596 2.31% 3685 0.12% 230 3.06% fuzzy.cirtexhosting.com
13 582 1.66% 12 0.05% 365 0.01% 194 2.58% rate-limited-proxy-72-14-199-91.google.com
14 505 1.44% 505 1.96% 3097 0.10% 264 3.51% 616817.ds.nac.net
15 451 1.29% 451 1.75% 2790 0.09% 248 3.30% dingo.hostrack.com
16 340 0.97% 340 1.32% 2049 0.07% 2 0.03% ev1s-216-40-204-178.theplanet.com
17 318 0.91% 174 0.67% 1765 0.06% 2 0.03% pool-173-79-68-66.washdc.fios.verizon.net
18 302 0.86% 302 1.17% 1862 0.06% 155 2.06% blizzard.ionhosting.com
19 264 0.75% 264 1.02% 2626 0.09% 42 0.56% 66-161-235-197.ubr1.dyn.lebanon-oh.fuse.net
20 261 0.75% 6 0.02% 134 0.00% 97 1.29% rate-limited-proxy-72-14-199-47.google.com
View All Sites

Top 10 of 2239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 237 0.68% 119 0.46% 61737 2.00% 133 1.77% b3091044.crawl.yahoo.net
2 1180 3.37% 1140 4.42% 56892 1.85% 40 0.53% ool-4576b137.dyn.optonline.net
3 13 0.04% 12 0.05% 49606 1.61% 2 0.03% hn.kd.ny.adsl
4 55 0.16% 55 0.21% 47076 1.53% 1 0.01% pc0.zz.ha.cn
5 139 0.40% 81 0.31% 34285 1.11% 32 0.43% crawl-66-249-65-49.googlebot.com
6 615 1.76% 567 2.20% 33276 1.08% 1 0.01% bzq-114-71-13.static.bezeqint.net
7 1057 3.02% 518 2.01% 27276 0.88% 468 6.23% yx-out-f136.1e100.net
8 3 0.01% 3 0.01% 23051 0.75% 0 0.00% scraper2.geniusmp3.com
9 120 0.34% 69 0.27% 21840 0.71% 26 0.35% crawl-66-249-65-129.googlebot.com
10 15 0.04% 15 0.06% 19512 0.63% 0 0.00% 160.107.14.218.broad.hz.gd.dynamic.163data.com.cn

Top 20 of 4468 Total Referrers
# Hits Referrer
1 13031 37.20% - (Direct Request)
2 868 2.48% http://hollywoodhino.com/home/
3 564 1.61% http://www.hollywoodhino.com/hollywoodintro.swf
4 349 1.00% http://www.videos.seo-linki.pl/
5 349 1.00% http://www.wirewrapping.com.pl
6 340 0.97% http://hollywoodhino.com/home/bio/
7 170 0.49% http://whois.pagerankplace.com/whois/compra-usos.10-host.com
8 170 0.49% http://www.track-ip.com/whois/prix-en.awardspace.co.uk
9 129 0.37% http://www.cris-jackson.com
10 126 0.36% http://hollywoodhino.com/hollywoodintro.swf
11 110 0.31% http://www.tuscany-villas.co.uk
12 109 0.31% http://hollywoodhino.com/home/2008/12/02/hello-world/
13 104 0.30% http://www.lulivonyc.com/lulivosite.swf
14 100 0.29% http://jackson-i.com
15 97 0.28% http://hollywoodhino.com/home/2009/01/08/hollywood-hino-vs-darnell-wilson-aka-the-ding-a-ling-man/
16 95 0.27% http://hollywoodhino.com/home/wp-content/themes/rockinnewspaper-3col-1/style.css
17 91 0.26% http://www.prozac-info.com/
18 84 0.24% http://hollywoodhino.com/home/2009/06/10/hollywood-hino-at-the-nigerian-entertainment-awards/
19 82 0.23% http://www.myspace.com/forcesofnaturedanceco
20 69 0.20% http://aimtrust.com/aim/r/60008
View All Referrers

Top 20 of 52 Total Search Strings
# Hits Search String
1 4 5.97% gnr group
2 3 4.48% hollywoodhino.com
3 2 2.99% animated new years card
4 2 2.99% ewsts.eurpac
5 2 2.99% g
6 2 2.99% gnrgroup.com
7 2 2.99% jonetest games
8 2 2.99% main -
9 2 2.99% profes-
10 2 2.99% social net-
11 2 2.99% the gnr group
12 2 2.99% www.hollywoodhino.com
13 1 1.49% 'who and how make the first printer
14 1 1.49% 118.128.230.166
15 1 1.49% 12.233.96.198
16 1 1.49% 212.169.49.254
17 1 1.49% all naturalsextreme feeds
18 1 1.49% apologize busy quote
19 1 1.49% apologize for a busy season
20 1 1.49% apologize for being busy quotes
View All Search Strings

Top 20 of 534 Total User Agents
# Hits User Agent
1 3183 9.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2760 7.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1896 5.41% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
4 1592 4.54% FeedBurner/1.0 (http://www.FeedBurner.com)
5 1465 4.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
6 1425 4.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 1224 3.49% Mozilla 4/0
8 1136 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
9 1120 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 680 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 624 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 613 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 606 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 392 1.12% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 386 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
16 362 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 3
17 360 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
18 340 0.97% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
19 326 0.93% IScraperBot/0.1
20 324 0.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
View All User Agents

Usage by Country for December 2009

Top 59 of 59 Total Countries
# Hits Files KBytes Country
1 14051 40.11% 11741 45.53% 415819 13.49% Network
2 10408 29.71% 6389 24.77% 263459 8.54% US Commercial
3 7504 21.42% 6087 23.60% 1924812 62.42% Unresolved/Unknown
4 580 1.66% 410 1.59% 6517 0.21% Netherlands
5 388 1.11% 247 0.96% 5320 0.17% Russian Federation
6 212 0.61% 145 0.56% 2056 0.07% Italy
7 191 0.55% 189 0.73% 364970 11.84% China
8 187 0.53% 138 0.54% 3504 0.11% Old style Arpanet (arpa)
9 146 0.42% 125 0.48% 280 0.01% Israel
10 140 0.40% 139 0.54% 2001 0.06% Turkey
11 120 0.34% 98 0.38% 2638 0.09% US Educational
12 119 0.34% 86 0.33% 3623 0.12% Non-Profit Organization
13 102 0.29% 83 0.32% 814 0.03% Canada
14 88 0.25% 35 0.14% 10876 0.35% Japan
15 84 0.24% 79 0.31% 1880 0.06% India
16 69 0.20% 69 0.27% 640 0.02% Sweden
17 66 0.19% 64 0.25% 262 0.01% Australia
18 55 0.16% 54 0.21% 18387 0.60% Singapore
19 53 0.15% 46 0.18% 18558 0.60% Brazil
20 53 0.15% 29 0.11% 551 0.02% Ukraine
21 46 0.13% 46 0.18% 999 0.03% Romania
22 43 0.12% 40 0.16% 397 0.01% Thailand
23 38 0.11% 37 0.14% 401 0.01% Pakistan
24 36 0.10% 30 0.12% 491 0.02% Germany
25 27 0.08% 26 0.10% 606 0.02% Poland
26 25 0.07% 20 0.08% 274 0.01% France
27 21 0.06% 21 0.08% 115 0.00% Denmark
28 21 0.06% 19 0.07% 551 0.02% Peru
29 15 0.04% 14 0.05% 440 0.01% Jordan
30 15 0.04% 12 0.05% 193 0.01% Mexico
31 13 0.04% 13 0.05% 151 0.00% Hungary
32 11 0.03% 9 0.03% 12564 0.41% Taiwan
33 10 0.03% 7 0.03% 34 0.00% US Government
34 10 0.03% 5 0.02% 69 0.00% United Kingdom
35 9 0.03% 2 0.01% 2 0.00% Portugal
36 8 0.02% 5 0.02% 98 0.00% Argentina
37 7 0.02% 7 0.03% 48 0.00% Guyana
38 6 0.02% 6 0.02% 33 0.00% Spain
39 6 0.02% 6 0.02% 33 0.00% New Zealand (Aotearoa)
40 5 0.01% 5 0.02% 141 0.00% Bosnia and Herzegovina
41 5 0.01% 5 0.02% 156 0.01% Mongolia
42 4 0.01% 4 0.02% 24 0.00% Czech Republic
43 4 0.01% 3 0.01% 39 0.00% Moldova
44 4 0.01% 2 0.01% 12 0.00% Seychelles
45 3 0.01% 2 0.01% 150 0.00% Belgium
46 3 0.01% 0 0.00% 0 0.00% Belarus
47 3 0.01% 3 0.01% 9578 0.31% Malaysia
48 2 0.01% 2 0.01% 12 0.00% Indonesia
49 2 0.01% 1 0.00% 1 0.00% Norway
50 2 0.01% 1 0.00% 0 0.00% Slovak Republic
51 2 0.01% 2 0.01% 12 0.00% Viet Nam
52 1 0.00% 1 0.00% 15 0.00% US Military
53 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
54 1 0.00% 1 0.00% 6 0.00% Austria
55 1 0.00% 1 0.00% 108 0.00% Switzerland
56 1 0.00% 1 0.00% 8738 0.28% Hong Kong
57 1 0.00% 1 0.00% 6 0.00% Luxembourg
58 1 0.00% 1 0.00% 3 0.00% Saudi Arabia
59 1 0.00% 1 0.00% 1 0.00% Slovenia


Generated by Webalizer Version 2.01